contributors
16 rows where user_id = 9599
This data as json, CSV (advanced)
Link | repo_id | user_id | contributions |
---|---|---|---|
107914493,9599 | datasette 107914493 | simonw 9599 | 2077 |
140912432,9599 | sqlite-utils 140912432 | simonw 9599 | 884 |
197431109,9599 | dogsheep-beta 197431109 | simonw 9599 | 61 |
197882382,9599 | healthkit-to-sqlite 197882382 | simonw 9599 | 30 |
205429375,9599 | swarm-to-sqlite 205429375 | simonw 9599 | 34 |
206156866,9599 | twitter-to-sqlite 206156866 | simonw 9599 | 128 |
206202864,9599 | inaturalist-to-sqlite 206202864 | simonw 9599 | 10 |
206649770,9599 | google-takeout-to-sqlite 206649770 | simonw 9599 | 6 |
207052882,9599 | github-to-sqlite 207052882 | simonw 9599 | 165 |
209590345,9599 | genome-to-sqlite 209590345 | simonw 9599 | 1 |
213286752,9599 | pocket-to-sqlite 213286752 | simonw 9599 | 21 |
214746582,9599 | dogsheep.github.io 214746582 | simonw 9599 | 11 |
248903544,9599 | hacker-news-to-sqlite 248903544 | simonw 9599 | 13 |
256834907,9599 | dogsheep-photos 256834907 | simonw 9599 | 40 |
303218369,9599 | evernote-to-sqlite 303218369 | simonw 9599 | 18 |
611552758,9599 | apple-notes-to-sqlite 611552758 | simonw 9599 | 9 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [contributors] ( [repo_id] INTEGER REFERENCES [repos]([id]), [user_id] INTEGER REFERENCES [users]([id]), [contributions] INTEGER, PRIMARY KEY ([repo_id], [user_id]) ); CREATE INDEX [idx_contributors_user_id] ON [contributors] ([user_id]); CREATE INDEX [idx_contributors_repo_id] ON [contributors] ([repo_id]);