dependent_repos (view)
1,488 rows
This data as json, CSV (advanced)
Suggested facets: repo, dependent_created (date), dependent_updated (date)
repo | dependent | dependent_created | dependent_updated | dependent_stars | dependent_watchers |
---|---|---|---|---|---|
simonw/sqlite-utils | https://github.com/chekos/limonada | 2023-03-25T15:52:32Z | 2023-03-25T18:23:04Z | 0 | 0 |
simonw/datasette | https://github.com/simonw/datasette-no-truncate | 2023-03-24T19:03:43Z | 2023-03-24T19:04:12Z | 0 | 0 |
simonw/datasette | https://github.com/simonw/datasette-chatgpt-plugin | 2023-03-24T04:46:24Z | 2023-03-25T16:17:11Z | 11 | 11 |
simonw/sqlite-utils | https://github.com/chekos/deta-limonada | 2023-03-24T00:16:09Z | 2023-03-24T00:29:42Z | 0 | 0 |
simonw/datasette | https://github.com/vitlais/datasette-render-xlsx | 2023-03-23T18:53:48Z | 2023-03-25T11:25:42Z | 3 | 3 |
simonw/datasette | https://github.com/hordoc/hordoc-bot | 2023-03-23T18:38:33Z | 2023-03-23T20:04:00Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/hordoc/hordoc-bot | 2023-03-23T18:38:33Z | 2023-03-23T20:04:00Z | 0 | 0 |
simonw/datasette | https://github.com/kazeka/nemiga | 2023-03-20T02:10:32Z | 2023-03-20T02:10:32Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/kazeka/nemiga | 2023-03-20T02:10:32Z | 2023-03-20T02:10:32Z | 0 | 0 |
simonw/datasette | https://github.com/All-Ki/discord_scraping_bot | 2023-03-19T14:07:11Z | 2023-03-19T15:13:57Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/All-Ki/discord_scraping_bot | 2023-03-19T14:07:11Z | 2023-03-19T15:13:57Z | 1 | 1 |
simonw/datasette | https://github.com/simonw/datasette-paste-table | 2023-03-14T04:35:11Z | 2023-03-14T05:31:44Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/myles/flickr-to-sqlite | 2023-03-12T19:53:30Z | 2023-03-17T17:04:03Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/phil-lo/pylitedb | 2023-03-12T03:13:23Z | 2023-03-18T15:20:19Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/aled1027/site-builder | 2023-03-12T01:37:48Z | 2023-03-12T02:13:48Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/RhetTbull/apple-news-to-sqlite | 2023-03-12T00:55:50Z | 2023-03-16T05:01:47Z | 11 | 11 |
simonw/datasette | https://github.com/NUM379/NM | 2023-03-10T22:31:32Z | 2023-03-10T22:31:46Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/NUM379/NM | 2023-03-10T22:31:32Z | 2023-03-10T22:31:46Z | 0 | 0 |
simonw/datasette | https://github.com/As88413/As | 2023-03-10T11:03:27Z | 2023-03-12T09:01:49Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/As88413/As | 2023-03-10T11:03:27Z | 2023-03-12T09:01:49Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/dogsheep/apple-notes-to-sqlite | 2023-03-09T03:44:10Z | 2023-03-25T20:40:18Z | 77 | 77 |
simonw/datasette | https://github.com/Mappboy/pollypedagogymap | 2023-03-08T21:13:12Z | 2023-03-08T21:13:46Z | 0 | 0 |
simonw/datasette | https://github.com/darrelhong/hdb-resale-prices-datasette | 2023-03-06T15:44:24Z | 2023-03-06T15:44:48Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/darrelhong/hdb-resale-prices-datasette | 2023-03-06T15:44:24Z | 2023-03-06T15:44:48Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/mohanrajreese/mca_data_scraper | 2023-03-05T14:25:54Z | 2023-03-08T11:06:43Z | 0 | 0 |
simonw/datasette | https://github.com/jillmnolan/covid19-dashboard-1 | 2023-03-04T17:26:54Z | 2023-03-04T17:27:27Z | 0 | 0 |
simonw/datasette | https://github.com/yqlbu/vercel-sql-deploy | 2023-03-01T14:45:17Z | 2023-03-01T15:04:25Z | 0 | 0 |
simonw/datasette | https://github.com/simonw/nicar-2023 | 2023-03-01T02:54:53Z | 2023-03-01T19:51:34Z | 2 | 2 |
simonw/sqlite-utils | https://github.com/simonw/nicar-2023 | 2023-03-01T02:54:53Z | 2023-03-01T19:51:34Z | 2 | 2 |
simonw/datasette | https://github.com/simonw/datasette-simple-html | 2023-03-01T02:29:26Z | 2023-03-01T02:36:47Z | 0 | 0 |
simonw/datasette | https://github.com/pkshiu/duprly | 2023-02-28T21:56:02Z | 2023-03-06T14:36:54Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/pkshiu/duprly | 2023-02-28T21:56:02Z | 2023-03-06T14:36:54Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/BigDataIA-Spring2023-Team-09/Assignment_3 | 2023-02-28T17:31:31Z | 2023-03-01T17:15:12Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/BigDataIA-Spring2023-Team-01/Assignment-3 | 2023-02-27T05:10:17Z | 2023-02-27T06:42:32Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/grepler/sqlmodel-panel-poc | 2023-02-27T00:59:04Z | 2023-03-02T11:22:15Z | 0 | 0 |
simonw/datasette | https://github.com/myles/librarian | 2023-02-26T22:24:54Z | 2023-03-17T17:04:09Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/myles/librarian | 2023-02-26T22:24:54Z | 2023-03-17T17:04:09Z | 1 | 1 |
simonw/datasette | https://github.com/Lewiscowles1986/datasette-save-as-view | 2023-02-25T17:12:03Z | 2023-02-26T12:22:50Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/finfando/ceramics | 2023-02-24T19:48:30Z | 2023-02-24T19:49:00Z | 0 | 0 |
simonw/datasette | https://github.com/eaindarkyaw/gitpodsampl-templatedat-f8yjgj4onbm | 2023-02-23T19:42:47Z | 2023-02-23T19:43:04Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/eaindarkyaw/gitpodsampl-templatedat-f8yjgj4onbm | 2023-02-23T19:42:47Z | 2023-02-23T19:43:04Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/MichiganDaily/dte-outage-tracker | 2023-02-23T03:36:50Z | 2023-02-23T03:37:48Z | 0 | 0 |
simonw/datasette | https://github.com/simonw/datasette-codespaces | 2023-02-22T18:43:18Z | 2023-03-01T07:51:49Z | 4 | 4 |
simonw/datasette | https://github.com/simonw/umd-feb-2023 | 2023-02-22T18:21:12Z | 2023-02-22T19:43:04Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/simonw/umd-feb-2023 | 2023-02-22T18:21:12Z | 2023-02-22T19:43:04Z | 0 | 0 |
simonw/datasette | https://github.com/aled1027/byop.catandalex.net | 2023-02-20T19:03:46Z | 2023-02-20T19:05:21Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/aled1027/byop.catandalex.net | 2023-02-20T19:03:46Z | 2023-02-20T19:05:21Z | 0 | 0 |
simonw/datasette | https://github.com/aled1027/datasette-as-website | 2023-02-19T22:17:26Z | 2023-02-20T04:56:28Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/aled1027/datasette-as-website | 2023-02-19T22:17:26Z | 2023-02-20T04:56:28Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/BigDataIA-Spring2023-Team-09/Assignment_2 | 2023-02-18T22:52:55Z | 2023-02-24T20:13:13Z | 0 | 0 |
simonw/datasette | https://github.com/cldellow/datasette-mutable-downloads | 2023-02-18T20:09:22Z | 2023-02-18T21:10:55Z | 2 | 2 |
simonw/datasette | https://github.com/myles/dinesafe-toronto | 2023-02-18T18:58:44Z | 2023-03-17T17:03:46Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/myles/dinesafe-toronto | 2023-02-18T18:58:44Z | 2023-03-17T17:03:46Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/xxy0717/weiqi | 2023-02-17T07:50:07Z | 2023-02-23T03:34:01Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/BigDataIA-Spring2023-Team-01/Assignment-2 | 2023-02-16T23:10:46Z | 2023-02-24T09:12:32Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/carolineprogram/prijzenvergelijker | 2023-02-16T18:32:00Z | 2023-03-08T19:22:15Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/BigDataIA-Spring2023-Team02/Assignment_2 | 2023-02-14T01:57:51Z | 2023-02-24T18:56:48Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/joeleu/swe-app1 | 2023-02-14T01:26:03Z | 2023-02-19T23:34:42Z | 0 | 0 |
simonw/datasette | https://github.com/pfarrell/hn-chrono | 2023-02-13T20:24:34Z | 2023-02-13T20:24:58Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/justmars/corpus-sc-toolkit | 2023-02-13T08:13:38Z | 2023-02-27T16:46:06Z | 0 | 0 |
simonw/datasette | https://github.com/eyeseast/experiment-no-spatialite | 2023-02-12T22:53:59Z | 2023-02-12T22:54:04Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/eyeseast/experiment-no-spatialite | 2023-02-12T22:53:59Z | 2023-02-12T22:54:04Z | 0 | 0 |
simonw/datasette | https://github.com/fer-aguirre/cij-argentina | 2023-02-10T02:40:15Z | 2023-03-06T03:19:32Z | 2 | 2 |
simonw/sqlite-utils | https://github.com/CuriousLearner/til | 2023-02-09T20:52:28Z | 2023-02-17T02:54:56Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/saxena-dev/omspy | 2023-02-09T17:29:23Z | 2023-01-26T12:24:34Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/spaceexpanse/mastodon-to-sqlite | 2023-02-09T13:27:41Z | 2023-01-12T19:11:55Z | 0 | 0 |
simonw/datasette | https://github.com/simonw/datasette-explain | 2023-02-09T01:51:11Z | 2023-03-02T20:51:04Z | 5 | 5 |
simonw/sqlite-utils | https://github.com/Tinuki562/junior.guru | 2023-02-07T18:59:45Z | 2022-12-14T23:02:26Z | 0 | 0 |
simonw/datasette | https://github.com/mrarunsivakumar/pulse-plus | 2023-02-06T03:15:48Z | 2022-11-06T11:23:57Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/mrarunsivakumar/pulse-plus | 2023-02-06T03:15:48Z | 2022-11-06T11:23:57Z | 0 | 0 |
simonw/datasette | https://github.com/cldellow/datasette-current-actor | 2023-02-04T20:29:38Z | 2023-02-04T20:52:14Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/saadbouyaauc/cloud-data-quality | 2023-02-03T15:57:58Z | 2023-01-27T00:36:07Z | 0 | 0 |
simonw/datasette | https://github.com/salemsifeddine/control-access-system-iot-project | 2023-02-03T11:11:21Z | 2023-02-13T14:24:44Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/pedrovhb/mini_projects | 2023-02-02T16:09:41Z | 2023-02-02T16:09:58Z | 0 | 0 |
simonw/datasette | https://github.com/cldellow/datasette-parquet | 2023-01-31T23:51:20Z | 2023-03-14T15:01:58Z | 16 | 16 |
simonw/datasette | https://github.com/fer-aguirre/opportunities-db | 2023-01-31T05:46:50Z | 2023-03-06T04:37:52Z | 0 | 0 |
simonw/datasette | https://github.com/betagouv/betagouv-datasette | 2023-01-30T16:50:20Z | 2023-01-30T17:00:17Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/betagouv/betagouv-datasette | 2023-01-30T16:50:20Z | 2023-01-30T17:00:17Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/tdemeyere/cloud-data-quality | 2023-01-30T15:01:53Z | 2023-01-27T00:36:07Z | 0 | 0 |
simonw/datasette | https://github.com/simonw/musiccaps-datasette | 2023-01-27T20:53:03Z | 2023-03-08T07:03:26Z | 3 | 3 |
simonw/sqlite-utils | https://github.com/simonw/musiccaps-datasette | 2023-01-27T20:53:03Z | 2023-03-08T07:03:26Z | 3 | 3 |
simonw/datasette | https://github.com/simonw/datasette-youtube-embed | 2023-01-27T17:52:05Z | 2023-01-28T06:11:35Z | 3 | 3 |
simonw/datasette | https://github.com/biglocalnews/datasette.biglocalnews.org | 2023-01-26T19:37:02Z | 2023-01-26T22:42:48Z | 0 | 0 |
simonw/datasette | https://github.com/palewire/datasette | 2023-01-25T16:06:32Z | 2023-02-05T02:27:00Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/palewire/datasette | 2023-01-25T16:06:32Z | 2023-02-05T02:27:00Z | 0 | 0 |
simonw/datasette | https://github.com/UUDigitalHumanitieslab/datasette-matomo | 2023-01-25T11:35:22Z | 2023-01-29T00:03:17Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/tamcl/aire-logic-python-dev-interview-test | 2023-01-23T14:17:34Z | 2023-01-31T19:13:09Z | 0 | 0 |
simonw/datasette | https://github.com/amoeba/ace-to-sqlite | 2023-01-23T07:44:10Z | 2023-03-17T13:41:26Z | 0 | 0 |
simonw/datasette | https://github.com/cldellow/datasette-rewrite-sql | 2023-01-23T04:25:08Z | 2023-02-01T18:43:29Z | 6 | 6 |
simonw/sqlite-utils | https://github.com/myles/prestocard-to-sqlite | 2023-01-22T21:02:59Z | 2023-01-25T10:48:47Z | 3 | 3 |
simonw/datasette | https://github.com/cldellow/datasette-ui-extras | 2023-01-22T17:07:59Z | 2023-03-18T02:59:55Z | 9 | 9 |
simonw/datasette | https://github.com/jhenderson00/scrape-open-data | 2023-01-22T00:08:46Z | 2023-01-22T03:39:53Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/jhenderson00/scrape-open-data | 2023-01-22T00:08:46Z | 2023-01-22T03:39:53Z | 0 | 0 |
simonw/datasette | https://github.com/cldellow/datasette-ersatz-table-valued-functions | 2023-01-21T18:08:27Z | 2023-01-23T18:35:08Z | 2 | 2 |
simonw/datasette | https://github.com/nmontesd/Array | 2023-01-18T21:49:15Z | 2023-01-18T21:49:19Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/nmontesd/Array | 2023-01-18T21:49:15Z | 2023-01-18T21:49:19Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/myles/writefreely-to-sqlite | 2023-01-14T01:05:38Z | 2023-03-17T17:03:41Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/github-security-auditor-test-org/cloudgoat | 2023-01-12T22:22:49Z | 2023-01-12T15:49:15Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/Myudi422/bypass-anibot | 2023-01-12T05:45:32Z | 2023-01-12T05:45:49Z | 0 | 0 |
simonw/datasette | https://github.com/simonw/datasette-cookies-for-magic-parameters | 2023-01-11T22:47:31Z | 2023-01-16T19:11:46Z | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW dependent_repos AS select repos.full_name as repo, 'https://github.com/' || dependent_repos.full_name as dependent, dependent_repos.created_at as dependent_created, dependent_repos.updated_at as dependent_updated, dependent_repos.stargazers_count as dependent_stars, dependent_repos.watchers_count as dependent_watchers from dependents join repos as dependent_repos on dependents.dependent = dependent_repos.id join repos on dependents.repo = repos.id order by dependent_repos.created_at desc;