dependent_repos (view)
6 rows where "dependent_created" is on date 2021-10-21
This data as json, CSV (advanced)
Suggested facets: repo, dependent, dependent_created, dependent_updated, dependent_created (date), dependent_updated (date)
repo | dependent | dependent_created | dependent_updated | dependent_stars | dependent_watchers |
---|---|---|---|---|---|
simonw/sqlite-utils | https://github.com/lb-lewisham/lewisham-commonplaces | 2021-10-21T23:17:55Z | 2021-10-25T12:45:37Z | 0 | 0 |
simonw/datasette | https://github.com/lb-lewisham/lewisham-air-sensors-history | 2021-10-21T23:17:27Z | 2021-10-27T02:42:34Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/lb-lewisham/lewisham-air-sensors-history | 2021-10-21T23:17:27Z | 2021-10-27T02:42:34Z | 0 | 0 |
simonw/datasette | https://github.com/lb-lewisham/lewisham-fixmystreet-history | 2021-10-21T22:58:29Z | 2021-10-27T22:59:54Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/lb-lewisham/lewisham-fixmystreet-history | 2021-10-21T22:58:29Z | 2021-10-27T22:59:54Z | 0 | 0 |
simonw/datasette | https://github.com/simonw/datasette-hello-world | 2021-10-21T00:01:35Z | 2021-10-21T00:11:03Z | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW dependent_repos AS select repos.full_name as repo, 'https://github.com/' || dependent_repos.full_name as dependent, dependent_repos.created_at as dependent_created, dependent_repos.updated_at as dependent_updated, dependent_repos.stargazers_count as dependent_stars, dependent_repos.watchers_count as dependent_watchers from dependents join repos as dependent_repos on dependents.dependent = dependent_repos.id join repos on dependents.repo = repos.id order by dependent_repos.created_at desc;