dependent_repos (view)
7 rows where "dependent_created" is on date 2022-10-25
This data as json, CSV (advanced)
Suggested facets: repo, dependent, dependent_created, dependent_updated, dependent_stars, dependent_watchers, dependent_created (date), dependent_updated (date)
repo | dependent | dependent_created | dependent_updated | dependent_stars | dependent_watchers |
---|---|---|---|---|---|
simonw/sqlite-utils | https://github.com/justmars/statute-trees | 2022-10-25T09:58:20Z | 2023-01-24T06:44:00Z | 1 | 1 |
simonw/datasette | https://github.com/pombredanne/5000-deps | 2022-10-25T05:49:01Z | 2023-05-18T21:49:52Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/pombredanne/5000-deps | 2022-10-25T05:49:01Z | 2023-05-18T21:49:52Z | 1 | 1 |
simonw/datasette | https://github.com/wragge/loc-datajam | 2022-10-25T02:59:01Z | 2022-10-25T05:52:13Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/wragge/loc-datajam | 2022-10-25T02:59:01Z | 2022-10-25T05:52:13Z | 0 | 0 |
simonw/datasette | https://github.com/marklindsey11/vkRussian-media-analysis | 2022-10-25T00:39:14Z | 2022-10-25T00:39:33Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/marklindsey11/vkRussian-media-analysis | 2022-10-25T00:39:14Z | 2022-10-25T00:39:33Z | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW dependent_repos AS select repos.full_name as repo, 'https://github.com/' || dependent_repos.full_name as dependent, dependent_repos.created_at as dependent_created, dependent_repos.updated_at as dependent_updated, dependent_repos.stargazers_count as dependent_stars, dependent_repos.watchers_count as dependent_watchers from dependents join repos as dependent_repos on dependents.dependent = dependent_repos.id join repos on dependents.repo = repos.id order by dependent_repos.created_at desc;