dependent_repos (view)
6 rows where "dependent_created" is on date 2023-01-03
This data as json, CSV (advanced)
Suggested facets: repo, dependent, dependent_created, dependent_updated, dependent_stars, dependent_watchers, dependent_created (date), dependent_updated (date)
repo | dependent | dependent_created | dependent_updated | dependent_stars | dependent_watchers |
---|---|---|---|---|---|
simonw/datasette | https://github.com/asg017/sqlite-vss | 2023-01-03T23:27:31Z | 2023-03-20T01:20:28Z | 72 | 72 |
simonw/sqlite-utils | https://github.com/asg017/sqlite-vss | 2023-01-03T23:27:31Z | 2023-03-20T01:20:28Z | 72 | 72 |
simonw/datasette | https://github.com/simonw/datasette-openai | 2023-01-03T19:12:52Z | 2023-01-26T01:03:13Z | 16 | 16 |
simonw/sqlite-utils | https://github.com/monarch-initiative/ontogpt | 2023-01-03T16:53:25Z | 2023-09-13T20:14:33Z | 336 | 336 |
simonw/sqlite-utils | https://github.com/mysociety/uk-parl-petitions-scraper | 2023-01-03T09:13:55Z | 2023-01-03T09:14:28Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/simonw/openai-to-sqlite | 2023-01-03T01:14:22Z | 2023-03-10T17:00:08Z | 117 | 117 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW dependent_repos AS select repos.full_name as repo, 'https://github.com/' || dependent_repos.full_name as dependent, dependent_repos.created_at as dependent_created, dependent_repos.updated_at as dependent_updated, dependent_repos.stargazers_count as dependent_stars, dependent_repos.watchers_count as dependent_watchers from dependents join repos as dependent_repos on dependents.dependent = dependent_repos.id join repos on dependents.repo = repos.id order by dependent_repos.created_at desc;