dependent_repos (view)
6 rows where "dependent_created" is on date 2023-08-27
This data as json, CSV (advanced)
Suggested facets: repo, dependent, dependent_created, dependent_updated, dependent_stars, dependent_watchers, dependent_created (date), dependent_updated (date)
repo | dependent | dependent_created | dependent_updated | dependent_stars | dependent_watchers |
---|---|---|---|---|---|
simonw/sqlite-utils | https://github.com/cadeef/firefox-to-sqlite | 2023-08-27T20:28:13Z | 2023-09-08T03:18:49Z | 0 | 0 |
simonw/datasette | https://github.com/asg017/sqlite-robotstxt | 2023-08-27T19:25:29Z | 2023-09-11T17:51:03Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/asg017/sqlite-robotstxt | 2023-08-27T19:25:29Z | 2023-09-11T17:51:03Z | 1 | 1 |
simonw/sqlite-utils | https://github.com/Dil-shad/SimpleJWT-DRF-React | 2023-08-27T08:20:15Z | 2023-08-27T08:26:58Z | 0 | 0 |
simonw/datasette | https://github.com/djplaner/exploring-australian-curriculum | 2023-08-27T00:27:46Z | 2023-08-27T04:26:27Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/djplaner/exploring-australian-curriculum | 2023-08-27T00:27:46Z | 2023-08-27T04:26:27Z | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW dependent_repos AS select repos.full_name as repo, 'https://github.com/' || dependent_repos.full_name as dependent, dependent_repos.created_at as dependent_created, dependent_repos.updated_at as dependent_updated, dependent_repos.stargazers_count as dependent_stars, dependent_repos.watchers_count as dependent_watchers from dependents join repos as dependent_repos on dependents.dependent = dependent_repos.id join repos on dependents.repo = repos.id order by dependent_repos.created_at desc;