dependent_repos (view)
7 rows where "dependent_updated" is on date 2023-03-01
This data as json, CSV (advanced)
Suggested facets: repo, dependent, dependent_updated, dependent_stars, dependent_watchers, dependent_created (date), dependent_updated (date)
repo | dependent | dependent_created | dependent_updated | dependent_stars | dependent_watchers |
---|---|---|---|---|---|
simonw/datasette | https://github.com/yqlbu/vercel-sql-deploy | 2023-03-01T14:45:17Z | 2023-03-01T15:04:25Z | 0 | 0 |
simonw/datasette | https://github.com/simonw/nicar-2023 | 2023-03-01T02:54:53Z | 2023-03-01T19:51:34Z | 2 | 2 |
simonw/sqlite-utils | https://github.com/simonw/nicar-2023 | 2023-03-01T02:54:53Z | 2023-03-01T19:51:34Z | 2 | 2 |
simonw/datasette | https://github.com/simonw/datasette-simple-html | 2023-03-01T02:29:26Z | 2023-03-01T02:36:47Z | 0 | 0 |
simonw/sqlite-utils | https://github.com/BigDataIA-Spring2023-Team-09/Assignment_3 | 2023-02-28T17:31:31Z | 2023-03-01T17:15:12Z | 0 | 0 |
simonw/datasette | https://github.com/simonw/datasette-codespaces | 2023-02-22T18:43:18Z | 2023-03-01T07:51:49Z | 4 | 4 |
simonw/datasette | https://github.com/NewsAppsUMD/boe_spending | 2023-02-17T19:16:37Z | 2023-03-01T17:12:36Z | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW dependent_repos AS select repos.full_name as repo, 'https://github.com/' || dependent_repos.full_name as dependent, dependent_repos.created_at as dependent_created, dependent_repos.updated_at as dependent_updated, dependent_repos.stargazers_count as dependent_stars, dependent_repos.watchers_count as dependent_watchers from dependents join repos as dependent_repos on dependents.dependent = dependent_repos.id join repos on dependents.repo = repos.id order by dependent_repos.created_at desc;