dependents
830 rows where repo = 107914493
This data as json, CSV (advanced)
Suggested facets: first_seen_utc (date)
Link | repo | dependent | first_seen_utc |
---|---|---|---|
107914493,2248326 | datasette 107914493 | dotfiles 2248326 | 2020-05-01T16:10:12.469751 |
107914493,5832996 | datasette 107914493 | dashboard 5832996 | 2020-05-31T00:16:11.962249 |
107914493,18156953 | datasette 107914493 | meetings 18156953 | 2023-07-14T01:36:52.787324 |
107914493,24275324 | datasette 107914493 | winpython 24275324 | 2020-09-28T00:28:40.442003 |
107914493,49612682 | datasette 107914493 | dotfiles 49612682 | 2023-09-16T01:12:51.567387 |
107914493,51665750 | datasette 107914493 | TIL 51665750 | 2020-05-01T16:08:37.832011 |
107914493,51720846 | datasette 107914493 | openelections-data-tx 51720846 | 2020-12-21T00:52:43.104382 |
107914493,79072630 | datasette 107914493 | chrisamico.com 79072630 | 2021-03-04T00:47:41.884017 |
107914493,80423670 | datasette 107914493 | colournaming 80423670 | 2020-05-01T16:10:10.190667 |
107914493,80646423 | datasette 107914493 | pudl 80646423 | 2023-12-09T01:16:02.071849 |
107914493,99499233 | datasette 107914493 | ATC 99499233 | 2020-12-11T00:49:31.234447 |
107914493,99911706 | datasette 107914493 | python-pandas-datareader-NHSDigital 99911706 | 2020-05-11T00:12:04.804493 |
107914493,107914493 | datasette 107914493 | datasette 107914493 | 2020-05-01T16:10:22.768335 |
107914493,112050382 | datasette 107914493 | rockybeaches 112050382 | 2020-08-18T00:23:50.065355 |
107914493,114008133 | datasette 107914493 | timezones-api 114008133 | 2023-03-20T01:28:50.888424 |
107914493,115151497 | datasette 107914493 | hydat-datasette 115151497 | 2020-05-01T16:10:20.031271 |
107914493,115447242 | datasette 107914493 | Dados-Abertos-CNPJ 115447242 | 2020-05-01T16:10:35.234540 |
107914493,115720983 | datasette 107914493 | baseballdb-datasette 115720983 | 2020-05-01T16:10:34.100948 |
107914493,120545810 | datasette 107914493 | new-yorker-fiction-podcast-data 120545810 | 2022-11-26T01:22:09.935065 |
107914493,126416398 | datasette 107914493 | talks 126416398 | 2023-07-14T01:36:24.827792 |
107914493,129370646 | datasette 107914493 | glottolog-datasette 129370646 | 2020-05-01T16:10:29.556564 |
107914493,129660868 | datasette 107914493 | datasette-plugin-demos 129660868 | 2020-05-01T16:10:32.960568 |
107914493,130236762 | datasette 107914493 | datasette-cluster-map 130236762 | 2020-05-01T16:10:31.817379 |
107914493,130506123 | datasette 107914493 | cmoa_collection 130506123 | 2020-05-01T16:10:30.689048 |
107914493,130955794 | datasette 107914493 | register-of-members-interests-datasette 130955794 | 2020-08-10T00:23:06.727864 |
107914493,131888352 | datasette 107914493 | col-scraper 131888352 | 2020-05-01T16:10:27.276676 |
107914493,132127975 | datasette 107914493 | datasette-pytables 132127975 | 2020-05-01T16:10:28.428089 |
107914493,132799173 | datasette 107914493 | edubase-now 132799173 | 2020-05-01T16:10:26.147877 |
107914493,133958542 | datasette 107914493 | fivethirtyeight-datasette 133958542 | 2020-08-10T00:23:07.843919 |
107914493,134587939 | datasette 107914493 | global-power-plants-datasette 134587939 | 2020-05-01T16:08:56.023908 |
107914493,134874019 | datasette 107914493 | datasette-sql-scraper 134874019 | 2020-05-01T16:10:25.011719 |
107914493,135007287 | datasette 107914493 | datasette-leaflet-geojson 135007287 | 2020-05-01T16:10:23.893057 |
107914493,135372981 | datasette 107914493 | datasette-registry 135372981 | 2020-06-04T00:16:27.206315 |
107914493,135851039 | datasette 107914493 | yacht-database 135851039 | 2020-05-01T16:10:15.420422 |
107914493,138329050 | datasette 107914493 | shohin 138329050 | 2021-08-19T00:55:10.059729 |
107914493,138669673 | datasette 107914493 | datasette-vega 138669673 | 2020-05-01T16:10:21.157843 |
107914493,141721265 | datasette 107914493 | chaconcolumbian 141721265 | 2020-05-01T16:08:49.186501 |
107914493,142629091 | datasette 107914493 | russian-ira-facebook-ads-datasette 142629091 | 2022-08-17T01:38:17.715590 |
107914493,142967347 | datasette 107914493 | datasette-json-html 142967347 | 2020-05-01T16:10:18.852287 |
107914493,143029547 | datasette 107914493 | inside-baseball 143029547 | 2020-05-01T16:10:17.709025 |
107914493,145328867 | datasette 107914493 | datasette 145328867 | 2021-04-06T01:08:42.273893 |
107914493,145483077 | datasette 107914493 | datasette-render-images 145483077 | 2020-05-01T16:10:16.542527 |
107914493,147407360 | datasette 107914493 | addon-sqlite-web 147407360 | 2020-05-01T16:09:58.803087 |
107914493,148050761 | datasette 107914493 | dotfiles 148050761 | 2022-09-18T01:44:58.350990 |
107914493,149112525 | datasette 107914493 | trove-newspaper-harvester 149112525 | 2020-07-12T00:20:32.759193 |
107914493,149231055 | datasette 107914493 | data.tatortrechts.de 149231055 | 2020-06-14T00:17:06.597996 |
107914493,150793355 | datasette 107914493 | learn_datasette-project 150793355 | 2020-05-01T16:10:13.668539 |
107914493,150847142 | datasette 107914493 | notes 150847142 | 2021-03-02T00:45:04.675350 |
107914493,151802619 | datasette 107914493 | datasette 151802619 | 2023-07-14T01:36:51.569217 |
107914493,152102175 | datasette 107914493 | datasette-connectors 152102175 | 2020-05-01T16:10:11.338795 |
107914493,152510536 | datasette 107914493 | cryptozoology 152510536 | 2020-05-01T16:08:50.328973 |
107914493,156188994 | datasette 107914493 | energinet-api 156188994 | 2020-05-01T16:10:09.029706 |
107914493,160786050 | datasette 107914493 | recordsearch 160786050 | 2022-07-01T01:37:30.208919 |
107914493,163790822 | datasette 107914493 | datasette-sqlite-fts4 163790822 | 2020-05-01T16:10:07.891621 |
107914493,164026920 | datasette 107914493 | jupyterlab-commenting 164026920 | 2020-05-01T16:09:36.692305 |
107914493,166721414 | datasette 107914493 | noaa-repository-api-query 166721414 | 2020-06-07T00:16:59.415072 |
107914493,167730071 | datasette 107914493 | datasette-pretty-json 167730071 | 2020-05-01T16:10:06.779708 |
107914493,168765114 | datasette 107914493 | jupyter-datasette-proxy 168765114 | 2020-05-01T16:10:05.629803 |
107914493,169406422 | datasette 107914493 | collection-analysis 169406422 | 2021-08-18T00:24:33.023105 |
107914493,170000397 | datasette 107914493 | docker-builds 170000397 | 2021-04-18T01:08:28.674921 |
107914493,170943170 | datasette 107914493 | Norman_PD_Incident_Extraction 170943170 | 2020-05-01T16:10:04.486891 |
107914493,172090729 | datasette 107914493 | chenhmongmien 172090729 | 2020-05-20T00:14:58.478575 |
107914493,173094365 | datasette 107914493 | geodata 173094365 | 2020-05-01T16:10:03.347669 |
107914493,174199938 | datasette 107914493 | crime-data-demo 174199938 | 2020-05-01T16:10:02.182880 |
107914493,174715153 | datasette 107914493 | datasette-jellyfish 174715153 | 2020-05-01T16:10:01.039190 |
107914493,174739511 | datasette 107914493 | datasette-doublemetaphone 174739511 | 2020-05-01T16:09:59.925017 |
107914493,174832870 | datasette 107914493 | wranglingwrcrallydatawithpython 174832870 | 2020-09-20T00:27:59.265207 |
107914493,176398279 | datasette 107914493 | practice_python 176398279 | 2022-05-15T01:38:55.445771 |
107914493,182247972 | datasette 107914493 | dockerfiles 182247972 | 2023-07-14T01:36:55.196568 |
107914493,184140481 | datasette 107914493 | datasette-geo 184140481 | 2020-05-01T16:09:56.440997 |
107914493,184168864 | datasette 107914493 | datasette-render-html 184168864 | 2020-05-01T16:09:57.654826 |
107914493,184423290 | datasette 107914493 | stopandsearch 184423290 | 2020-05-01T16:09:54.175441 |
107914493,185700618 | datasette 107914493 | jupyter-datasette 185700618 | 2020-05-01T16:09:55.322367 |
107914493,185825330 | datasette 107914493 | opendata-toronto-datasette 185825330 | 2020-05-01T16:09:53.050650 |
107914493,189321671 | datasette 107914493 | datasette-jq 189321671 | 2020-05-01T16:09:51.913816 |
107914493,190950781 | datasette 107914493 | datasette-bplist 190950781 | 2020-05-01T16:09:50.790600 |
107914493,191022928 | datasette 107914493 | datasette-render-binary 191022928 | 2020-05-01T16:09:49.648639 |
107914493,193603180 | datasette 107914493 | fara-datasette 193603180 | 2020-05-01T16:09:48.535953 |
107914493,193715692 | datasette 107914493 | fara-history 193715692 | 2020-05-01T16:09:25.285124 |
107914493,194628275 | datasette 107914493 | junior.guru 194628275 | 2023-07-14T01:36:12.740289 |
107914493,195087137 | datasette 107914493 | datasette-auth-github 195087137 | 2020-05-01T16:09:47.415330 |
107914493,197431109 | datasette 107914493 | dogsheep-beta 197431109 | 2020-09-02T00:25:52.395492 |
107914493,199929577 | datasette 107914493 | chocula 199929577 | 2020-05-01T16:09:44.617534 |
107914493,203028537 | datasette 107914493 | harryvederci.github.io 203028537 | 2020-05-23T04:50:56.156801 |
107914493,205271976 | datasette 107914493 | bugs-analysis 205271976 | 2020-05-01T16:09:43.487277 |
107914493,205671032 | datasette 107914493 | courses-demos 205671032 | 2020-08-25T00:24:22.137094 |
107914493,207630174 | datasette 107914493 | datasette-rure 207630174 | 2020-05-01T16:09:42.349506 |
107914493,209032701 | datasette 107914493 | gists 209032701 | 2020-05-01T16:09:40.092055 |
107914493,209091256 | datasette 107914493 | datasette-atom 209091256 | 2020-05-01T16:09:41.213716 |
107914493,209850329 | datasette 107914493 | uscp_arrests 209850329 | 2020-05-01T16:09:38.948534 |
107914493,214299267 | datasette 107914493 | datasette-render-timestamps 214299267 | 2020-05-01T16:09:37.827768 |
107914493,214444740 | datasette 107914493 | dagloans 214444740 | 2020-06-12T18:04:29.687233 |
107914493,216305025 | datasette 107914493 | museums 216305025 | 2020-05-01T16:08:53.768193 |
107914493,216716379 | datasette 107914493 | my-blog 216716379 | 2021-04-06T01:08:43.396816 |
107914493,217216787 | datasette 107914493 | datasette-haversine 217216787 | 2020-05-01T16:09:35.552115 |
107914493,220318225 | datasette 107914493 | kindle-parsing 220318225 | 2023-03-20T01:28:53.223935 |
107914493,220558687 | datasette 107914493 | datasette-csvs 220558687 | 2020-05-01T16:09:34.415772 |
107914493,220716822 | datasette 107914493 | datasette-render-markdown 220716822 | 2020-05-01T16:09:33.278902 |
107914493,221802296 | datasette 107914493 | datasette-template-sql 221802296 | 2020-05-01T16:09:32.160271 |
107914493,223583912 | datasette 107914493 | code.ashish.me 223583912 | 2020-08-26T00:24:05.998826 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [dependents] ( [repo] INTEGER REFERENCES [repos]([id]), [dependent] INTEGER REFERENCES [repos]([id]), [first_seen_utc] TEXT, PRIMARY KEY ([repo], [dependent]) ); CREATE INDEX [idx_dependents_dependent] ON [dependents] ([dependent]); CREATE INDEX [idx_dependents_repo] ON [dependents] ([repo]);