dependents
1,039 rows where repo = 140912432
This data as json, CSV (advanced)
Suggested facets: first_seen_utc (date)
Link | repo | dependent | first_seen_utc |
---|---|---|---|
140912432,2351637 | sqlite-utils 140912432 | djangopackages 2351637 | 2023-12-09T01:17:28.030660 |
140912432,3236791 | sqlite-utils 140912432 | honzajavorek.cz 3236791 | 2022-11-30T01:28:40.958450 |
140912432,5832996 | sqlite-utils 140912432 | dashboard 5832996 | 2020-05-31T00:16:17.894478 |
140912432,11558346 | sqlite-utils 140912432 | dotFiles 11558346 | 2022-12-15T07:30:49.252558 |
140912432,18156953 | sqlite-utils 140912432 | meetings 18156953 | 2023-07-14T01:38:43.213701 |
140912432,20836790 | sqlite-utils 140912432 | openelections-data-ny 20836790 | 2020-12-21T00:52:55.989510 |
140912432,24275324 | sqlite-utils 140912432 | winpython 24275324 | 2021-06-21T00:59:17.941038 |
140912432,34890850 | sqlite-utils 140912432 | setup 34890850 | 2020-05-01T16:11:07.965996 |
140912432,41224312 | sqlite-utils 140912432 | shotglass 41224312 | 2022-06-05T01:30:08.483409 |
140912432,49612682 | sqlite-utils 140912432 | dotfiles 49612682 | 2023-09-16T01:14:07.172520 |
140912432,51665750 | sqlite-utils 140912432 | TIL 51665750 | 2020-05-01T16:10:36.143811 |
140912432,51720846 | sqlite-utils 140912432 | openelections-data-tx 51720846 | 2020-12-21T00:52:55.991440 |
140912432,64535663 | sqlite-utils 140912432 | facebook-friends-map 64535663 | 2020-05-25T00:23:01.250237 |
140912432,78187502 | sqlite-utils 140912432 | nem-reader 78187502 | 2022-01-18T01:08:18.166022 |
140912432,79072630 | sqlite-utils 140912432 | chrisamico.com 79072630 | 2021-03-04T00:47:55.185153 |
140912432,88757615 | sqlite-utils 140912432 | find-that-postcode 88757615 | 2022-12-15T07:30:51.780604 |
140912432,93387617 | sqlite-utils 140912432 | find-that-charity 93387617 | 2022-12-15T07:30:50.544184 |
140912432,99911706 | sqlite-utils 140912432 | python-pandas-datareader-NHSDigital 99911706 | 2020-05-11T00:12:10.386870 |
140912432,102916662 | sqlite-utils 140912432 | nem-writer 102916662 | 2023-03-20T01:31:34.536847 |
140912432,107914493 | sqlite-utils 140912432 | datasette 107914493 | 2022-11-30T01:28:39.826520 |
140912432,112050382 | sqlite-utils 140912432 | rockybeaches 112050382 | 2020-08-18T00:23:59.194406 |
140912432,130473407 | sqlite-utils 140912432 | ozglam-data 130473407 | 2022-08-15T01:37:28.737447 |
140912432,138329050 | sqlite-utils 140912432 | shohin 138329050 | 2021-08-19T00:55:30.295056 |
140912432,140912432 | sqlite-utils 140912432 | sqlite-utils 140912432 | 2020-05-01T16:11:14.712247 |
140912432,141209050 | sqlite-utils 140912432 | cloudgoat 141209050 | 2022-03-15T01:17:22.843925 |
140912432,149112525 | sqlite-utils 140912432 | trove-newspaper-harvester 149112525 | 2020-07-12T00:20:40.324183 |
140912432,150847142 | sqlite-utils 140912432 | notes 150847142 | 2020-08-25T00:24:32.416912 |
140912432,160786050 | sqlite-utils 140912432 | recordsearch 160786050 | 2022-07-01T01:37:55.077246 |
140912432,164026920 | sqlite-utils 140912432 | jupyterlab-commenting 164026920 | 2020-05-01T16:11:00.668184 |
140912432,166159072 | sqlite-utils 140912432 | db-to-sqlite 166159072 | 2020-05-01T16:11:14.710417 |
140912432,167759846 | sqlite-utils 140912432 | markdown-to-sqlite 167759846 | 2020-05-01T16:11:13.579812 |
140912432,168474970 | sqlite-utils 140912432 | dbf-to-sqlite 168474970 | 2020-05-01T16:11:12.450697 |
140912432,169406422 | sqlite-utils 140912432 | collection-analysis 169406422 | 2022-03-17T01:16:06.459544 |
140912432,170975501 | sqlite-utils 140912432 | wrc-timing 170975501 | 2020-05-01T16:11:11.332393 |
140912432,175550127 | sqlite-utils 140912432 | yaml-to-sqlite 175550127 | 2020-05-01T16:11:10.204947 |
140912432,176398279 | sqlite-utils 140912432 | practice_python 176398279 | 2023-12-09T01:17:56.836078 |
140912432,176529427 | sqlite-utils 140912432 | cyclops 176529427 | 2021-05-05T00:53:51.180140 |
140912432,182247972 | sqlite-utils 140912432 | dockerfiles 182247972 | 2023-12-09T01:17:58.009088 |
140912432,182502822 | sqlite-utils 140912432 | trove-journals 182502822 | 2022-09-02T01:39:47.212864 |
140912432,191292066 | sqlite-utils 140912432 | pge-outages 191292066 | 2020-05-01T16:11:04.165086 |
140912432,193603180 | sqlite-utils 140912432 | fara-datasette 193603180 | 2020-05-01T16:11:09.080815 |
140912432,193715692 | sqlite-utils 140912432 | fara-history 193715692 | 2020-05-01T16:10:51.547028 |
140912432,194628275 | sqlite-utils 140912432 | junior.guru 194628275 | 2022-10-15T01:47:58.625554 |
140912432,195145678 | sqlite-utils 140912432 | sqlite-diffable 195145678 | 2020-05-01T16:11:09.078795 |
140912432,196591961 | sqlite-utils 140912432 | linux 196591961 | 2022-01-06T01:08:52.991158 |
140912432,197431109 | sqlite-utils 140912432 | dogsheep-beta 197431109 | 2020-09-02T00:26:02.399141 |
140912432,197882382 | sqlite-utils 140912432 | healthkit-to-sqlite 197882382 | 2020-05-01T16:11:07.968095 |
140912432,199073771 | sqlite-utils 140912432 | DCTbot 199073771 | 2020-12-23T00:56:40.106068 |
140912432,200801305 | sqlite-utils 140912432 | coding-exercises 200801305 | 2020-09-10T00:26:19.979111 |
140912432,203028537 | sqlite-utils 140912432 | harryvederci.github.io 203028537 | 2020-05-23T04:51:01.870480 |
140912432,205429375 | sqlite-utils 140912432 | swarm-to-sqlite 205429375 | 2020-05-01T16:11:06.836461 |
140912432,205671032 | sqlite-utils 140912432 | courses-demos 205671032 | 2020-08-25T00:24:32.421394 |
140912432,206156866 | sqlite-utils 140912432 | twitter-to-sqlite 206156866 | 2020-05-01T16:11:06.834182 |
140912432,206202864 | sqlite-utils 140912432 | inaturalist-to-sqlite 206202864 | 2020-05-01T16:11:06.831763 |
140912432,206649770 | sqlite-utils 140912432 | google-takeout-to-sqlite 206649770 | 2020-05-01T16:11:05.296030 |
140912432,207052882 | sqlite-utils 140912432 | github-to-sqlite 207052882 | 2020-05-01T16:11:05.293904 |
140912432,208145785 | sqlite-utils 140912432 | carwash 208145785 | 2020-05-01T16:11:05.292007 |
140912432,209032701 | sqlite-utils 140912432 | gists 209032701 | 2020-05-01T16:11:04.171082 |
140912432,209590345 | sqlite-utils 140912432 | genome-to-sqlite 209590345 | 2020-05-01T16:11:04.169177 |
140912432,212793856 | sqlite-utils 140912432 | sb 212793856 | 2020-05-01T16:11:00.664304 |
140912432,213286752 | sqlite-utils 140912432 | pocket-to-sqlite 213286752 | 2020-05-01T16:11:04.167307 |
140912432,213491213 | sqlite-utils 140912432 | goodreads-to-sqlite 213491213 | 2020-05-01T16:11:03.034493 |
140912432,213754607 | sqlite-utils 140912432 | geometry-to-spatialite 213754607 | 2021-06-27T01:00:27.871124 |
140912432,215054738 | sqlite-utils 140912432 | kill-merci-messages 215054738 | 2020-05-01T16:11:01.879745 |
140912432,216305025 | sqlite-utils 140912432 | museums 216305025 | 2020-05-01T16:10:41.865136 |
140912432,216716379 | sqlite-utils 140912432 | my-blog 216716379 | 2021-04-06T01:08:59.408732 |
140912432,218318365 | sqlite-utils 140912432 | admin-portal 218318365 | 2020-05-01T16:10:58.366870 |
140912432,219372133 | sqlite-utils 140912432 | sqlite-transform 219372133 | 2021-07-21T01:00:05.278637 |
140912432,220291151 | sqlite-utils 140912432 | pinboard-to-sqlite 220291151 | 2021-12-01T20:04:42.706353 |
140912432,220558687 | sqlite-utils 140912432 | datasette-csvs 220558687 | 2020-05-01T16:11:00.666222 |
140912432,220697897 | sqlite-utils 140912432 | lastfm-to-sqlite 220697897 | 2023-03-20T01:31:40.435865 |
140912432,220705780 | sqlite-utils 140912432 | pinboard-to-sqlite 220705780 | 2023-03-20T01:31:17.367956 |
140912432,221334893 | sqlite-utils 140912432 | pinboard-to-sqlite 221334893 | 2023-03-20T01:31:16.131578 |
140912432,222006183 | sqlite-utils 140912432 | transitland-atlas 222006183 | 2020-07-30T00:21:56.915154 |
140912432,222498422 | sqlite-utils 140912432 | pysppin 222498422 | 2020-05-01T16:10:56.093643 |
140912432,223583912 | sqlite-utils 140912432 | code.ashish.me 223583912 | 2020-08-26T00:24:15.274993 |
140912432,224753678 | sqlite-utils 140912432 | twitter-persist-sqlite 224753678 | 2020-05-01T16:10:59.506582 |
140912432,225097720 | sqlite-utils 140912432 | power-outage-data 225097720 | 2020-05-01T16:10:56.098628 |
140912432,225101990 | sqlite-utils 140912432 | kubra-scraper 225101990 | 2021-05-23T01:09:54.866413 |
140912432,226888411 | sqlite-utils 140912432 | feed-to-sqlite 226888411 | 2020-05-01T16:10:59.504753 |
140912432,227199164 | sqlite-utils 140912432 | wvu-projects 227199164 | 2022-08-01T01:44:00.454367 |
140912432,227870930 | sqlite-utils 140912432 | pinboard-to-sqlite 227870930 | 2023-03-20T01:31:14.902739 |
140912432,228469685 | sqlite-utils 140912432 | asgi-log-to-sqlite 228469685 | 2020-05-01T16:10:57.235044 |
140912432,228957843 | sqlite-utils 140912432 | digital-health-tweets-to-sqlite 228957843 | 2020-05-01T16:10:56.095781 |
140912432,230664215 | sqlite-utils 140912432 | Scosh-Website 230664215 | 2020-05-01T16:10:37.317991 |
140912432,230773647 | sqlite-utils 140912432 | todoist-to-sqlite 230773647 | 2021-01-03T01:02:15.791006 |
140912432,231219213 | sqlite-utils 140912432 | gmail2dynalist 231219213 | 2020-05-01T16:10:53.797401 |
140912432,231328055 | sqlite-utils 140912432 | instapic 231328055 | 2020-05-01T16:10:54.944108 |
140912432,231367342 | sqlite-utils 140912432 | discord_bot 231367342 | 2020-05-01T16:10:40.752427 |
140912432,232868130 | sqlite-utils 140912432 | bureau-local-doodles 232868130 | 2020-05-01T16:10:52.671183 |
140912432,233177751 | sqlite-utils 140912432 | beeminder-to-sqlite 233177751 | 2020-10-18T22:39:12.127914 |
140912432,234825790 | sqlite-utils 140912432 | datasette-upload-csvs 234825790 | 2020-05-01T16:10:52.669263 |
140912432,234971182 | sqlite-utils 140912432 | bundesbank-to-sqlite 234971182 | 2020-05-01T16:10:52.667452 |
140912432,237190223 | sqlite-utils 140912432 | FinalProject 237190223 | 2020-05-27T00:19:13.880204 |
140912432,237321267 | sqlite-utils 140912432 | geojson-to-sqlite 237321267 | 2020-05-01T16:10:51.544978 |
140912432,237856988 | sqlite-utils 140912432 | kevin-blogs 237856988 | 2020-05-04T00:11:52.936799 |
140912432,240220013 | sqlite-utils 140912432 | datasette-glitch 240220013 | 2020-05-01T16:10:50.415583 |
140912432,240479589 | sqlite-utils 140912432 | brownfield-land-datasette 240479589 | 2020-05-01T16:10:50.413813 |
140912432,240815938 | sqlite-utils 140912432 | shapefile-to-sqlite 240815938 | 2020-05-01T16:10:50.411950 |
140912432,241812591 | sqlite-utils 140912432 | spatialite-with-geodjango 241812591 | 2020-05-01T16:10:49.286615 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [dependents] ( [repo] INTEGER REFERENCES [repos]([id]), [dependent] INTEGER REFERENCES [repos]([id]), [first_seen_utc] TEXT, PRIMARY KEY ([repo], [dependent]) ); CREATE INDEX [idx_dependents_dependent] ON [dependents] ([dependent]); CREATE INDEX [idx_dependents_repo] ON [dependents] ([repo]);