html_url,issue_url,id,node_id,user,created_at,updated_at,author_association,body,reactions,issue,performed_via_github_app
https://github.com/simonw/datasette/pull/2008#issuecomment-1407471459,https://api.github.com/repos/simonw/datasette/issues/2008,1407471459,IC_kwDOBm6k_c5T5E9j,22429695,2023-01-28T19:40:18Z,2023-01-29T04:55:39Z,NONE,"# [Codecov](https://codecov.io/gh/simonw/datasette/pull/2008?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) Report
Base: **92.11**% // Head: **91.78**% // Decreases project coverage by **`-0.34%`** :warning:
> Coverage data is based on head [(`f529a30`)](https://codecov.io/gh/simonw/datasette/pull/2008?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) compared to base [(`e4ebef0`)](https://codecov.io/gh/simonw/datasette/commit/e4ebef082de90db4e1b8527abc0d582b7ae0bc9d?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison).
> Patch has no changes to coverable lines.
Additional details and impacted files
```diff
@@ Coverage Diff @@
## main #2008 +/- ##
==========================================
- Coverage 92.11% 91.78% -0.34%
==========================================
Files 38 39 +1
Lines 5555 5599 +44
==========================================
+ Hits 5117 5139 +22
- Misses 438 460 +22
```
| [Impacted Files](https://codecov.io/gh/simonw/datasette/pull/2008?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) | Coverage Δ | |
|---|---|---|
| [datasette/facets.py](https://codecov.io/gh/simonw/datasette/pull/2008?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL2ZhY2V0cy5weQ==) | `91.84% <ø> (ø)` | |
| [datasette/views/row.py](https://codecov.io/gh/simonw/datasette/pull/2008?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3ZpZXdzL3Jvdy5weQ==) | `87.82% <0.00%> (ø)` | |
| [datasette/views/table.py](https://codecov.io/gh/simonw/datasette/pull/2008?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3ZpZXdzL3RhYmxlLnB5) | `92.57% <0.00%> (ø)` | |
| [datasette/views/database.py](https://codecov.io/gh/simonw/datasette/pull/2008?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3ZpZXdzL2RhdGFiYXNlLnB5) | `96.61% <0.00%> (ø)` | |
| [datasette/utils/shutil\_backport.py](https://codecov.io/gh/simonw/datasette/pull/2008?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3V0aWxzL3NodXRpbF9iYWNrcG9ydC5weQ==) | `9.09% <0.00%> (ø)` | |
| [datasette/cli.py](https://codecov.io/gh/simonw/datasette/pull/2008?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL2NsaS5weQ==) | `82.40% <0.00%> (+2.77%)` | :arrow_up: |
| [datasette/plugins.py](https://codecov.io/gh/simonw/datasette/pull/2008?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3BsdWdpbnMucHk=) | `85.29% <0.00%> (+2.94%)` | :arrow_up: |
| [datasette/utils/asgi.py](https://codecov.io/gh/simonw/datasette/pull/2008?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3V0aWxzL2FzZ2kucHk=) | `93.12% <0.00%> (+3.05%)` | :arrow_up: |
Help us with your feedback. Take ten seconds to tell us [how you rate us](https://about.codecov.io/nps?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison). Have a feature suggestion? [Share it here.](https://app.codecov.io/gh/feedback/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison)
[:umbrella: View full report at Codecov](https://codecov.io/gh/simonw/datasette/pull/2008?src=pr&el=continue&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison).
:loudspeaker: Do you have feedback about the report comment? [Let us know in this issue](https://about.codecov.io/codecov-pr-comment-feedback/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison).
","{""total_count"": 0, ""+1"": 0, ""-1"": 0, ""laugh"": 0, ""hooray"": 0, ""confused"": 0, ""heart"": 0, ""rocket"": 0, ""eyes"": 0}",1560982210,