issues_labels
6 rows where issues_id = 647103735
This data as json, CSV (advanced)
Link | labels_id | issues_id |
---|---|---|
647103735,727708734 | enhancement 727708734 | "Logged in as: XXX - logout" navigation item 647103735 |
647103735,729585263 | small 729585263 | "Logged in as: XXX - logout" navigation item 647103735 |
647103735,947261894 | feature 947261894 | "Logged in as: XXX - logout" navigation item 647103735 |
647103735,1913901969 | authentication-and-permissions 1913901969 | "Logged in as: XXX - logout" navigation item 647103735 |
647103735,1918831023 | css 1918831023 | "Logged in as: XXX - logout" navigation item 647103735 |
647103735,2175284252 | design 2175284252 | "Logged in as: XXX - logout" navigation item 647103735 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] ( [labels_id] INTEGER REFERENCES [labels]([id]), [issues_id] INTEGER REFERENCES [issues]([id]), PRIMARY KEY ([issues_id], [labels_id]) ); CREATE INDEX [idx_issues_labels_issues_id] ON [issues_labels] ([issues_id]); CREATE INDEX [idx_issues_labels_labels_id] ON [issues_labels] ([labels_id]);