issues_labels
5 rows where labels_id = 1460105295
This data as json, CSV (advanced)
Link | labels_id | issues_id |
---|---|---|
472097220,1460105295 | bug 1460105295 | Script uses a lot of RAM 472097220 |
472429048,1460105295 | bug 1460105295 | Too many SQL variables 472429048 |
519038979,1460105295 | bug 1460105295 | Failed to import workout points 519038979 |
723838331,1460105295 | bug 1460105295 | export.xml file name varies with different language settings 723838331 |
975158266,1460105295 | bug 1460105295 | table activity_summary has no column named appleMoveTime 975158266 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] ( [labels_id] INTEGER REFERENCES [labels]([id]), [issues_id] INTEGER REFERENCES [issues]([id]), PRIMARY KEY ([issues_id], [labels_id]) ); CREATE INDEX [idx_issues_labels_issues_id] ON [issues_labels] ([issues_id]); CREATE INDEX [idx_issues_labels_labels_id] ON [issues_labels] ([labels_id]);