issues_labels
5 rows where labels_id = 1528446243
This data as json, CSV (advanced)
| Link | labels_id | issues_id |
|---|---|---|
| 487721884,1528446243 | bug 1528446243 | Treat Foursquare timestamps as UTC 487721884 |
| 648245071,1528446243 | bug 1528446243 | Error thrown: table photos has no column named hasSticker 648245071 |
| 743400216,1528446243 | bug 1528446243 | Error thrown: sqlite3.OperationalError: table users has no column named lastName 743400216 |
| 1373210675,1528446243 | bug 1528446243 | fails before generating views. ERR: table sqlite_master may not be modified 1373210675 |
| 1661617056,1528446243 | bug 1528446243 | ambiguous column name: createdAt - on checkin_details view 1661617056 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] (
[labels_id] INTEGER REFERENCES [labels]([id]),
[issues_id] INTEGER REFERENCES [issues]([id]),
PRIMARY KEY ([issues_id], [labels_id])
);
CREATE INDEX [idx_issues_labels_issues_id]
ON [issues_labels] ([issues_id]);
CREATE INDEX [idx_issues_labels_labels_id]
ON [issues_labels] ([labels_id]);