issues_labels
9 rows where labels_id = 1535026962
This data as json, CSV (advanced)
| Link | labels_id | issues_id |
|---|---|---|
| 585266763,1535026962 | bug 1535026962 | IndexError running user-timeline command 585266763 |
| 585353598,1535026962 | bug 1535026962 | Handle "User not found" error 585353598 |
| 590666760,1535026962 | bug 1535026962 | --since feature can be confused by retweets 590666760 |
| 591613579,1535026962 | bug 1535026962 | Bug: recorded a since_id for None, None 591613579 |
| 602173589,1535026962 | bug 1535026962 | Error running user-timeline with --sql and --ids together 602173589 |
| 602181581,1535026962 | bug 1535026962 | tweet["source"] can be an empty string 602181581 |
| 602619330,1535026962 | bug 1535026962 | Use raise_for_status() everywhere 602619330 |
| 610284471,1535026962 | bug 1535026962 | Error running 'search' for the first time 610284471 |
| 907645813,1535026962 | bug 1535026962 | Error: Use either --since or --since_id, not both 907645813 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] (
[labels_id] INTEGER REFERENCES [labels]([id]),
[issues_id] INTEGER REFERENCES [issues]([id]),
PRIMARY KEY ([issues_id], [labels_id])
);
CREATE INDEX [idx_issues_labels_issues_id]
ON [issues_labels] ([issues_id]);
CREATE INDEX [idx_issues_labels_labels_id]
ON [issues_labels] ([labels_id]);