issues_labels
5 rows where labels_id = 4580136862
This data as json, CSV (advanced)
Link | labels_id | issues_id |
---|---|---|
1386734383,4580136862 | release 4580136862 | Release Datasette 0.63a0 1386734383 |
1426253476,4580136862 | release 4580136862 | Release 0.63 1426253476 |
1468603401,4580136862 | release 4580136862 | Release Datasette 1.0a0 1468603401 |
1471969984,4580136862 | release 4580136862 | Release notes for 1.0a1 (and release it) 1471969984 |
1501713288,4580136862 | release 4580136862 | 0.63.3 bugfix release 1501713288 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] ( [labels_id] INTEGER REFERENCES [labels]([id]), [issues_id] INTEGER REFERENCES [issues]([id]), PRIMARY KEY ([issues_id], [labels_id]) ); CREATE INDEX [idx_issues_labels_issues_id] ON [issues_labels] ([issues_id]); CREATE INDEX [idx_issues_labels_labels_id] ON [issues_labels] ([labels_id]);