issues_labels
7 rows where labels_id = 5764056489
This data as json, CSV (advanced)
Link | labels_id | issues_id |
---|---|---|
1801394744,5764056489 | plugins 5764056489 | Plugin system 1801394744 |
1816852402,5764056489 | plugins 5764056489 | register_command plugin hook 1816852402 |
1816857105,5764056489 | plugins 5764056489 | `sqlite-utils install -e` option 1816857105 |
1816918185,5764056489 | plugins 5764056489 | `prepare_connection()` plugin hook 1816918185 |
1816919568,5764056489 | plugins 5764056489 | Python API ability to opt-out of connection plugins 1816919568 |
1818838294,5764056489 | plugins 5764056489 | Plugin hook for adding new output formats 1818838294 |
1977155641,5764056489 | plugins 5764056489 | Move plugin directory into documentation 1977155641 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] ( [labels_id] INTEGER REFERENCES [labels]([id]), [issues_id] INTEGER REFERENCES [issues]([id]), PRIMARY KEY ([issues_id], [labels_id]) ); CREATE INDEX [idx_issues_labels_issues_id] ON [issues_labels] ([issues_id]); CREATE INDEX [idx_issues_labels_labels_id] ON [issues_labels] ([labels_id]);