jobs
11 rows where needs contains "test"
This data as json, CSV (advanced)
Suggested facets: needs (array)
id ▼ | workflow | name | repo | runs-on | strategy | needs | if |
---|---|---|---|---|---|---|---|
27828 | Publish Python Package 20956 | deploy | apple-notes-to-sqlite 611552758 | ubuntu-latest | [ "test" ] |
||
27831 | Publish Python Package 20958 | deploy | dogsheep-beta 197431109 | ubuntu-latest | [ "test" ] |
||
27835 | Publish Python Package 20961 | deploy | evernote-to-sqlite 303218369 | ubuntu-latest | [ "test" ] |
||
27839 | Publish Python Package 20964 | deploy | github-to-sqlite 207052882 | ubuntu-latest | [ "test" ] |
||
27843 | Publish Python Package 20967 | deploy | hacker-news-to-sqlite 248903544 | ubuntu-latest | [ "test" ] |
||
27846 | Publish Python Package 20969 | deploy | healthkit-to-sqlite 197882382 | ubuntu-latest | [ "test" ] |
||
27849 | Publish Python Package 20971 | deploy | pocket-to-sqlite 213286752 | ubuntu-latest | [ "test" ] |
||
27852 | Publish Python Package 20973 | deploy | swarm-to-sqlite 205429375 | ubuntu-latest | [ "test" ] |
||
27855 | Publish Python Package 20975 | deploy | twitter-to-sqlite 206156866 | ubuntu-latest | [ "test" ] |
||
27863 | Publish Python Package 20982 | deploy | datasette 107914493 | ubuntu-latest | [ "test" ] |
||
27876 | Publish Python Package 20992 | deploy | sqlite-utils 140912432 | ubuntu-latest | [ "test" ] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [jobs] ( [id] INTEGER PRIMARY KEY, [workflow] INTEGER REFERENCES [workflows]([id]), [name] TEXT, [repo] INTEGER REFERENCES [repos]([id]), [runs-on] TEXT, [strategy] TEXT , [needs] TEXT, [if] TEXT); CREATE INDEX [idx_jobs_repo] ON [jobs] ([repo]); CREATE INDEX [idx_jobs_workflow] ON [jobs] ([workflow]);