jobs
16 rows where repo = 107914493
This data as json, CSV (advanced)
Suggested facets: name, runs-on, needs, needs (array)
workflow 13 ✖
- Publish Python Package 4
- Mirror "master" and "main" branches 1
- Deploy a Datasette branch preview to Vercel 1
- Deploy latest.datasette.io 1
- Read the Docs Pull Request Preview 1
- Check JavaScript for conformance with Prettier 1
- Push specific Docker tag 1
- Check spelling in documentation 1
- Calculate test coverage 1
- Test in Pyodide with shot-scraper 1
- Test 1
- tmate session mac 1
- tmate session 1
id ▼ | workflow | name | repo | runs-on | strategy | needs | if |
---|---|---|---|---|---|---|---|
26772 | Mirror "master" and "main" branches 20160 | mirror | datasette 107914493 | ubuntu-latest | |||
27858 | Deploy a Datasette branch preview to Vercel 20978 | deploy-branch-preview | datasette 107914493 | ubuntu-latest | |||
27859 | Deploy latest.datasette.io 20979 | deploy | datasette 107914493 | ubuntu-latest | |||
27860 | Read the Docs Pull Request Preview 20980 | documentation-links | datasette 107914493 | ubuntu-latest | |||
27861 | Check JavaScript for conformance with Prettier 20981 | prettier | datasette 107914493 | ubuntu-latest | |||
27862 | Publish Python Package 20982 | test | datasette 107914493 | ubuntu-latest | { "matrix": { "python-version": [ "3.8", "3.9", "3.10", "3.11" ] } } |
||
27863 | Publish Python Package 20982 | deploy | datasette 107914493 | ubuntu-latest | [ "test" ] |
||
27864 | Publish Python Package 20982 | deploy_static_docs | datasette 107914493 | ubuntu-latest | [ "deploy" ] |
!github.event.release.prerelease | |
27865 | Publish Python Package 20982 | deploy_docker | datasette 107914493 | ubuntu-latest | [ "deploy" ] |
!github.event.release.prerelease | |
27866 | Push specific Docker tag 20983 | deploy_docker | datasette 107914493 | ubuntu-latest | |||
27867 | Check spelling in documentation 20984 | spellcheck | datasette 107914493 | ubuntu-latest | |||
27868 | Calculate test coverage 20985 | test | datasette 107914493 | ubuntu-latest | |||
27869 | Test in Pyodide with shot-scraper 20986 | test | datasette 107914493 | ubuntu-latest | |||
27870 | Test 20987 | test | datasette 107914493 | ubuntu-latest | { "matrix": { "python-version": [ "3.8", "3.9", "3.10", "3.11", "3.12" ] } } |
||
27871 | tmate session mac 20988 | build | datasette 107914493 | macos-latest | |||
27872 | tmate session 20989 | build | datasette 107914493 | ubuntu-latest |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [jobs] ( [id] INTEGER PRIMARY KEY, [workflow] INTEGER REFERENCES [workflows]([id]), [name] TEXT, [repo] INTEGER REFERENCES [repos]([id]), [runs-on] TEXT, [strategy] TEXT , [needs] TEXT, [if] TEXT); CREATE INDEX [idx_jobs_repo] ON [jobs] ([repo]); CREATE INDEX [idx_jobs_workflow] ON [jobs] ([workflow]);