labels_pull_requests
6 rows where labels_id = 1379448359
This data as json, CSV (advanced)
Link | labels_id | pull_requests_id |
---|---|---|
1379448359,801798514 | refactor 1379448359 | TableView refactor 801798514 |
1379448359,804924636 | refactor 1379448359 | filters_from_request plugin hook, now used in TableView 804924636 |
1379448359,1067890893 | refactor 1379448359 | Keyword-only arguments for a bunch of internal methods 1067890893 |
1379448359,1212277427 | refactor 1379448359 | ?_extra= support (draft) 1212277427 |
1379448359,1365439700 | refactor 1379448359 | New View base class 1365439700 |
1379448359,1451100029 | refactor 1379448359 | New JSON design for query views 1451100029 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels_pull_requests] ( [labels_id] INTEGER REFERENCES [labels]([id]), [pull_requests_id] INTEGER REFERENCES [pull_requests]([id]), PRIMARY KEY ([labels_id], [pull_requests_id]) ); CREATE INDEX [idx_labels_pull_requests_pull_requests_id] ON [labels_pull_requests] ([pull_requests_id]); CREATE INDEX [idx_labels_pull_requests_labels_id] ON [labels_pull_requests] ([labels_id]);