licenses_fts
14 rows
This data as json, CSV (advanced)
Link | rowid ▼ | name | licenses_fts | rank |
---|---|---|---|---|
25133 | 25133 | European Union Public License 1.2 | 110 | |
42724 | 42724 | GNU General Public License v2.0 | 110 | |
55326 | 55326 | Do What The F*ck You Want To Public License | 110 | |
61191 | 61191 | The Unlicense | 110 | |
65528 | 65528 | BSD 2-Clause "Simplified" License | 110 | |
65764 | 65764 | GNU Affero General Public License v3.0 | 110 | |
68581 | 68581 | Other | 110 | |
69170 | 69170 | GNU Lesser General Public License v2.1 | 110 | |
70110 | 70110 | Creative Commons Attribution 4.0 International | 110 | |
76332 | 76332 | GNU General Public License v3.0 | 110 | |
79050 | 79050 | BSD 3-Clause "New" or "Revised" License | 110 | |
80582 | 80582 | Creative Commons Zero v1.0 Universal | 110 | |
81995 | 81995 | MIT License | 110 | |
82698 | 82698 | Apache License 2.0 | 110 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [licenses_fts] USING FTS5 ( [name], content=[licenses] );