milestones_fts
35 rows
This data as json, CSV (advanced)
Suggested facets: description
| Link | rowid ▼ | title | description | milestones_fts | rank |
|---|---|---|---|---|---|
| 2857392 | 2857392 | Ship first public release | Just addressable content, a full JSON API and pages that don’t look terrible. | 778 | |
| 2859414 | 2859414 | v1 stretch goals | 778 | ||
| 2919870 | 2919870 | Foreign key edition | First version where you can browse via foreign key relationships. | 778 | |
| 2949431 | 2949431 | Custom templates edition | Ability to fully customize the HTML templates used to display datasette data. | 778 | |
| 3268330 | 3268330 | Datasette 1.0 | https://github.com/simonw/datasette/issues/519 - stable JSON API, documented template context, plugin API guarantee that plugins will not break until a 2.0 release. | 778 | |
| 3439337 | 3439337 | 0.23.1 | Bugfix release for 0.23. Shipped: https://pypi.org/project/datasette/0.23.1/ | 778 | |
| 4305096 | 4305096 | 0.28 | https://simonwillison.net/2019/May/19/datasette-0-28/ | 778 | |
| 4348046 | 4348046 | 1.0 | 0.15 is already pretty stable - a few small fixes and I'm going to ship 1.0. | 778 | |
| 4471010 | 4471010 | Datasette 0.29 | Big new features in this release are ASGI support, new plugin hooks for ASGI and extra template variables (to support release of [datasette-auth-github](https://github.com/simonw/datasette-auth-github)), plus facet-by-date. | 778 | |
| 5225818 | 5225818 | 1.0 | 778 | ||
| 5234079 | 5234079 | Datasette 0.39 | 778 | ||
| 5324096 | 5324096 | Apple Photos online and securely browsable | 778 | ||
| 5471110 | 5471110 | Datasette 0.43 | 778 | ||
| 5512395 | 5512395 | Datasette 0.44 | Writeable canned queries, authentication and permissions. [Changelog](https://datasette.readthedocs.io/en/latest/changelog.html#v0-44). | 778 | |
| 5533512 | 5533512 | Datasette 0.45 | 778 | ||
| 5607421 | 5607421 | Datasette 0.46 | 778 | ||
| 5818042 | 5818042 | Datasette 0.49 | 778 | ||
| 5896742 | 5896742 | 2.19 | 778 | ||
| 5897911 | 5897911 | 2.20 | 778 | ||
| 5971510 | 5971510 | Datasette 0.50 | 778 | ||
| 6026070 | 6026070 | 0.51 | A new visual design, plugin hooks for adding navigation options, better handling of binary data, URL building utility methods and better support for running Datasette behind a proxy. | 778 | |
| 6055094 | 6055094 | Datasette 0.52 | 778 | ||
| 6079500 | 6079500 | 3.0 | 778 | ||
| 6158551 | 6158551 | Datasette Next | 778 | ||
| 6346396 | 6346396 | Datasette 0.54 | 778 | ||
| 7558727 | 7558727 | 3.21 | 778 | ||
| 7571612 | 7571612 | Datasette 0.60 | 778 | ||
| 7867486 | 7867486 | Datasette 1.0a1 | The first Datasette 1.0 alpha release. | 778 | |
| 8303187 | 8303187 | Datasette 0.62 | 778 | ||
| 8355157 | 8355157 | 3.29 | 778 | ||
| 8658075 | 8658075 | Datasette 1.0a0 | The new Datasette Write API. | 778 | |
| 8711695 | 8711695 | Datasette 1.0a2 | 778 | ||
| 8755003 | 8755003 | Datasette 1.0a-next | Issues planned for the next 1.0 alpha release. | 778 | |
| 9374594 | 9374594 | 4.0 backwards incomatible changes | 778 | ||
| 9700784 | 9700784 | Datasette 1.0a3 | 778 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [milestones_fts] USING FTS5 (
[title], [description],
content=[milestones]
);