pull_requests
7 rows where repo = 256834907
This data as json, CSV (advanced)
Suggested facets: state, user, base, author_association, created_at (date), updated_at (date), closed_at (date), merged_at (date)
id ▼ | node_id | number | state | locked | title | user | body | created_at | updated_at | closed_at | merged_at | merge_commit_sha | assignee | milestone | draft | head | base | author_association | repo | url | merged_by | auto_merge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
434162316 | MDExOlB1bGxSZXF1ZXN0NDM0MTYyMzE2 | 29 | closed | 0 | Fixed bug in SQL query for photo scores | RhetTbull 41546558 | The join on ZCOMPUTEDASSETATTRIBUTES used the wrong columns. In most of the Photos database tables, table.ZASSET joins with ZGENERICASSET.Z_PK | 2020-06-14T15:39:22Z | 2020-12-04T22:32:36Z | 2020-12-04T22:32:27Z | 2020-12-04T22:32:27Z | edc80a0d361006f478f2904a90bfe6c730ed6194 | 0 | f961a90788cb2059d40b9a0810900ac81e6859f6 | 45ce3f8bfb8c70f57ca5d8d82f22368fea1eb391 | CONTRIBUTOR | dogsheep-photos 256834907 | https://github.com/dogsheep/dogsheep-photos/pull/29 | ||||
448355680 | MDExOlB1bGxSZXF1ZXN0NDQ4MzU1Njgw | 30 | open | 0 | Handle empty bucket on first upload. Allow specifying the endpoint_url for services other than S3 (like b2 and digitalocean spaces) | scanner 110038 | Finally got around to trying dogsheep-photos but I want to use backblaze's b2 service instead of AWS S3. Had to add a way to optionally specify the endpoint_url to connect to. Then with the bucket being empty the initial key retrieval would fail. Probably a better way to see that the bucket is empty than doing a test inside the paginator loop. Also probably a better way to specify the endpoint_url as we get and test for it twice using the same code in two different places but did not want to spend too much time worrying about it. | 2020-07-13T16:15:26Z | 2020-07-13T16:15:26Z | 583b26f244166aadf2dcc680e39d1ca59765da37 | 0 | 647d4b42c6f4d1fba4b99f73fe163946cea6ee36 | 45ce3f8bfb8c70f57ca5d8d82f22368fea1eb391 | FIRST_TIME_CONTRIBUTOR | dogsheep-photos 256834907 | https://github.com/dogsheep/dogsheep-photos/pull/30 | ||||||
543015825 | MDExOlB1bGxSZXF1ZXN0NTQzMDE1ODI1 | 31 | open | 0 | Update for Big Sur | RhetTbull 41546558 | Refactored out the SQL for extracting aesthetic scores to use osxphotos -- adds compatbility for Big Sur via osxphotos which has been updated for new table names in Big Sur. Have not yet refactored the SQL for extracting labels which is still compatible with Big Sur. | 2020-12-20T04:36:45Z | 2023-08-08T15:52:52Z | 0e571b07430024d4ce00d5e8ba28591cefd27d6f | 0 | 39c12f8cda206ad621ec9940cce538570513e764 | edc80a0d361006f478f2904a90bfe6c730ed6194 | CONTRIBUTOR | dogsheep-photos 256834907 | https://github.com/dogsheep/dogsheep-photos/pull/31 | ||||||
727390835 | MDExOlB1bGxSZXF1ZXN0NzI3MzkwODM1 | 36 | open | 0 | Correct naming of tool in readme | badboy 2129 | 2021-09-05T12:05:40Z | 2022-01-06T16:04:46Z | 358678c6b48072769f2985fe6be8fc5e54ed2e06 | 0 | bf26955c250e601a0d9e751311530940b704f81e | edc80a0d361006f478f2904a90bfe6c730ed6194 | FIRST_TIME_CONTRIBUTOR | dogsheep-photos 256834907 | https://github.com/dogsheep/dogsheep-photos/pull/36 | |||||||
986925985 | PR_kwDOD079W84600uh | 37 | open | 0 | Fix former command name in readme | DanLipsitt 578773 | Looks like a previous commit missed a `photo-to-sqlite`→ `dogsheep-photos` replacement. | 2022-07-05T02:09:13Z | 2022-07-05T02:09:13Z | 1fa5a3b9ddab2a954aea21ea4292b944e826866a | 0 | b0d256c5bc480450627d98d8c8a5e3d8c61dc2ae | 325aa38cb23d0757bb1335ee2ea94a082475a66e | FIRST_TIME_CONTRIBUTOR | dogsheep-photos 256834907 | https://github.com/dogsheep/dogsheep-photos/pull/37 | ||||||
1454719622 | PR_kwDOD079W85WtUKG | 38 | closed | 0 | photos-to-sql not found? | coldclimate 319473 | I wonder if `photos-to-sql` is an old name for `dogsheep-photos`, because I can't find it anywhere. I can't actually get this command to work (`sqlite3.OperationalError: no such table: attached.ZGENERICASSET` thrown) but I don't think that's related | 2023-07-29T09:59:42Z | 2023-07-29T10:01:27Z | 2023-07-29T10:01:23Z | 78898d8344bd37379b9ef44384629c26ed8c4558 | 0 | dbf0213a98cfb92f49a60695d0e0094b851b1cbb | 325aa38cb23d0757bb1335ee2ea94a082475a66e | FIRST_TIME_CONTRIBUTOR | dogsheep-photos 256834907 | https://github.com/dogsheep/dogsheep-photos/pull/38 | |||||
1454726308 | PR_kwDOD079W85WtVyk | 39 | open | 0 | Missing option in datasette instructions | coldclimate 319473 | Gotta tell it where to look | 2023-07-29T10:34:48Z | 2023-07-29T10:34:48Z | bd9c51b4e3e110122f921fc6ebf10b69d7fcbb7a | 0 | 17c0ddf5113d8587247d4736e1390fe07ec33b8c | 325aa38cb23d0757bb1335ee2ea94a082475a66e | FIRST_TIME_CONTRIBUTOR | dogsheep-photos 256834907 | https://github.com/dogsheep/dogsheep-photos/pull/39 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [pull_requests] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [number] INTEGER, [state] TEXT, [locked] INTEGER, [title] TEXT, [user] INTEGER REFERENCES [users]([id]), [body] TEXT, [created_at] TEXT, [updated_at] TEXT, [closed_at] TEXT, [merged_at] TEXT, [merge_commit_sha] TEXT, [assignee] INTEGER REFERENCES [users]([id]), [milestone] INTEGER REFERENCES [milestones]([id]), [draft] INTEGER, [head] TEXT, [base] TEXT, [author_association] TEXT, [repo] INTEGER REFERENCES [repos]([id]), [url] TEXT, [merged_by] INTEGER REFERENCES [users]([id]) , [auto_merge] TEXT); CREATE INDEX [idx_pull_requests_merged_by] ON [pull_requests] ([merged_by]); CREATE INDEX [idx_pull_requests_repo] ON [pull_requests] ([repo]); CREATE INDEX [idx_pull_requests_milestone] ON [pull_requests] ([milestone]); CREATE INDEX [idx_pull_requests_assignee] ON [pull_requests] ([assignee]); CREATE INDEX [idx_pull_requests_user] ON [pull_requests] ([user]);