repos_fts
1,502 rows
This data as json, CSV (advanced)
Link | rowid ▼ | name | description | repos_fts | rank |
---|---|---|---|---|---|
2248326 | 2248326 | dotfiles | :black_circle: | 612 | |
2351637 | 2351637 | djangopackages | Django Packages is a directory of reusable apps, sites, tools, and more for your Django projects. | 612 | |
3236791 | 3236791 | honzajavorek.cz | Honza Javorek's personal website and blog | 612 | |
5832996 | 5832996 | dashboard | Dashboard for The OpenElections Project. | 612 | |
11558346 | 11558346 | dotFiles | My dot files | 612 | |
18156953 | 18156953 | meetings | Stuff from meetings: slides, code, etc | 612 | |
20836790 | 20836790 | openelections-data-ny | Election results for New York | 612 | |
24275324 | 24275324 | winpython | A free Python-distribution for Windows platform, including prebuilt packages for Scientific Python. | 612 | |
34890850 | 34890850 | setup | My config, system settings, utilities, etc. | 612 | |
41224312 | 41224312 | shotglass | Tools to visualize large code bases in different ways. | 612 | |
49612682 | 49612682 | dotfiles | My computer setup | 612 | |
51665750 | 51665750 | TIL | 612 | ||
51720846 | 51720846 | openelections-data-tx | Pre-processed results for Texas elections | 612 | |
64535663 | 64535663 | facebook-friends-map | Create a map of your Facebook friends! | 612 | |
78187502 | 78187502 | nem-reader | Parse AEMO NEM12 (interval metering data) and NEM13 (accumulated metering data) data files | 612 | |
79072630 | 79072630 | chrisamico.com | My personal site. Not a blog. | 612 | |
80423670 | 80423670 | colournaming | Colour naming website and experiment | 612 | |
80646423 | 80646423 | pudl | The Public Utility Data Liberation Project provides analysis-ready energy system data to climate advocates, researchers, policymakers, and journalists. | 612 | |
88757615 | 88757615 | find-that-postcode | A server for getting information about postcodes, with an elasticsearch back end | 612 | |
93387617 | 93387617 | find-that-charity | Reconciliation for UK Charities and other nonprofit organisations, with elasticsearch back end. | 612 | |
99499233 | 99499233 | ATC | VINITI text classifier app | 612 | |
99911706 | 99911706 | python-pandas-datareader-NHSDigital | Pandas data reader extensions to access NHS Digital datasets starting with ODS data | 612 | |
102916662 | 102916662 | nem-writer | Write meter readings to AEMO NEM12 (interval metering data) and NEM13 (accumulated metering data) data files | 612 | |
107914493 | 107914493 | datasette | An open source multi-tool for exploring and publishing data | 612 | |
112050382 | 112050382 | rockybeaches | 612 | ||
114008133 | 114008133 | timezones-api | A Datasette-powered API for finding the time zone for a latitude/longitude point | 612 | |
115151497 | 115151497 | hydat-datasette | Publishes the Environment Canada HYDAT database as a web UI and REST API on bluemix.net. | 612 | |
115447242 | 115447242 | Dados-Abertos-CNPJ | API Python para os Dados Abertos do Cadastro Nacional de Pessoas Jurídicas | 612 | |
115720983 | 115720983 | baseballdb-datasette | Configuration for publishing the Lahman Baseball Database with datasette | 612 | |
120545810 | 120545810 | new-yorker-fiction-podcast-data | Readers and writers from the New Yorker Fiction Podcast matched to Wikidata | 612 | |
126416398 | 126416398 | talks | Container for assorted talk slides and materials | 612 | |
129370646 | 129370646 | glottolog-datasette | 612 | ||
129660868 | 129660868 | datasette-plugin-demos | Some examples plugins for Datasette | 612 | |
130236762 | 130236762 | datasette-cluster-map | Datasette plugin that shows a cluster map for any data with latitude/longitude columns | 612 | |
130473407 | 130473407 | ozglam-data | 612 | ||
130506123 | 130506123 | cmoa_collection | An exploration of data involving the collections of the Carnegie Museum of Art in Pittsburgh | 612 | |
130955794 | 130955794 | register-of-members-interests-datasette | Code for parsing the mySociety Registers of Members Interest XML, turning it into SQLite and publishing it with Datasette | 612 | |
131888352 | 131888352 | col-scraper | Scripts for scraping data about City of London councillors and saving to JSON/SQLite | 612 | |
132127975 | 132127975 | datasette-pytables | Datasette connector for dealing with PyTables and pandas/HDF5 files | 612 | |
132799173 | 132799173 | edubase-now | Convert the daily Edubase dump into an API in seconds. | 612 | |
133958542 | 133958542 | fivethirtyeight-datasette | Code to package FiveThirtyEight data using Datasette | 612 | |
134587939 | 134587939 | global-power-plants-datasette | Datasette showing global power plant data from https://github.com/wri/global-power-plant-database | 612 | |
134874019 | 134874019 | datasette-sql-scraper | Experimental SQL plugin for Datasette | 612 | |
135007287 | 135007287 | datasette-leaflet-geojson | Datasette plugin that replaces any GeoJSON column values with a Leaflet map. | 612 | |
135372981 | 135372981 | datasette-registry | A registry of Datasette instances | 612 | |
135851039 | 135851039 | yacht-database | 612 | ||
138329050 | 138329050 | shohin | A CLI tool for publishing small- to medium-scale RDF datasets using the Datasette tool for exploring and publishing data. | 612 | |
138669673 | 138669673 | datasette-vega | Datasette plugin for visualizing data using Vega | 612 | |
140912432 | 140912432 | sqlite-utils | Python CLI utility and library for manipulating SQLite databases | 612 | |
141209050 | 141209050 | cloudgoat | CloudGoat is Rhino Security Labs' "Vulnerable by Design" AWS deployment tool | 612 | |
141721265 | 141721265 | chaconcolumbian | CLDF dataset derived from Chacon's "Annotated Swadesh Lists for Tukanoan Languages" from 2017 | 612 | |
142629091 | 142629091 | russian-ira-facebook-ads-datasette | Explore 3,500 Facebook ads reported to have been bought by the Russian Internet Research Agency | 612 | |
142967347 | 142967347 | datasette-json-html | Datasette plugin for rendering HTML based on JSON values | 612 | |
143029547 | 143029547 | inside-baseball | Explore baseball collections from the Library of Congress and the National Museum of African American History and Culture | 612 | |
145328867 | 145328867 | datasette | A tool for exploring and publishing data | 612 | |
145483077 | 145483077 | datasette-render-images | Datasette plugin that renders binary blob images using data-uris | 612 | |
147407360 | 147407360 | addon-sqlite-web | SQLite Web - Home Assistant Community Add-ons | 612 | |
148050761 | 148050761 | dotfiles | My configuration of bash, zsh, tmux and vim | 612 | |
149112525 | 149112525 | trove-newspaper-harvester | 612 | ||
149231055 | 149231055 | data.tatortrechts.de | Transform scattered, semi-structured reporting about right-wing violence in Germany into a single database | 612 | |
150793355 | 150793355 | learn_datasette-project | Notes for learning datasettle | 612 | |
150847142 | 150847142 | notes | 📻 my notes on various topics | 612 | |
151802619 | 151802619 | datasette | A tool for exploring and publishing data | 612 | |
152102175 | 152102175 | datasette-connectors | Datasette extension for working with a wide variety of database file formats | 612 | |
152510536 | 152510536 | cryptozoology | Crowdsourcing a directory of cryptids and their range maps. | 612 | |
156188994 | 156188994 | energinet-api | API to the energinet.dk ftp data | 612 | |
160786050 | 160786050 | recordsearch | 612 | ||
163790822 | 163790822 | datasette-sqlite-fts4 | Datasette plugin that adds custom SQL functions for working with SQLite FTS4 | 612 | |
164026920 | 164026920 | jupyterlab-commenting | Commenting and annotation for JupyterLab | 612 | |
166159072 | 166159072 | db-to-sqlite | CLI tool for exporting tables or queries from any SQL database to a SQLite file | 612 | |
166721414 | 166721414 | noaa-repository-api-query | Python cli script for querying NOAA Institutional Repository API | 612 | |
167730071 | 167730071 | datasette-pretty-json | Datasette plugin that pretty-prints any column values that are valid JSON objects or arrays | 612 | |
167759846 | 167759846 | markdown-to-sqlite | CLI tool for loading markdown files into a SQLite database | 612 | |
168474970 | 168474970 | dbf-to-sqlite | CLI tool for converting DBF files (dBase, FoxPro etc) to SQLite | 612 | |
168765114 | 168765114 | jupyter-datasette-proxy | Using datasette with Jupyter Server Proxy | 612 | |
169406422 | 169406422 | collection-analysis | exporting / caching data from an ILS (Sierra) for use in collection analysis projects | 612 | |
170000397 | 170000397 | docker-builds | General purpose Docker image builds for various purposes | 612 | |
170943170 | 170943170 | Norman_PD_Incident_Extraction | Created a script to fetch the daily Norman area incident PDF report, extract the incidents and store them in a SQLLite DB. (Written in March 2018) | 612 | |
170975501 | 170975501 | wrc-timing | Data grabber for WRC timing / classification data | 612 | |
172090729 | 172090729 | chenhmongmien | CLDF dataset derived from Chén's "Miao and Yao Language" from 2012 | 612 | |
173094365 | 173094365 | geodata | How to wrangle local Isle of Wight geodata from National or International GeoDatasets | 612 | |
174199938 | 174199938 | crime-data-demo | Demo of working with crime data | 612 | |
174715153 | 174715153 | datasette-jellyfish | Datasette plugin adding SQL functions for fuzzy text matching powered by Jellyfish | 612 | |
174739511 | 174739511 | datasette-doublemetaphone | Datasette plugin for Double Metaphone | 612 | |
174832870 | 174832870 | wranglingwrcrallydatawithpython | 612 | ||
175550127 | 175550127 | yaml-to-sqlite | Utility for converting YAML files to SQLite | 612 | |
176398279 | 176398279 | practice_python | Python self-study projects by me | 612 | |
176529427 | 176529427 | cyclops | 612 | ||
182247972 | 182247972 | dockerfiles | Going to absurd lengths to install nothing on my host machine | 612 | |
182502822 | 182502822 | trove-journals | 612 | ||
184140481 | 184140481 | datasette-geo | A Datasette plugin to make Spatialite databases effortlessly explorable | 612 | |
184168864 | 184168864 | datasette-render-html | Plugin for selectively rendering the HTML is specific columns | 612 | |
184423290 | 184423290 | stopandsearch | A tool to analyse UK stop and search data | 612 | |
185700618 | 185700618 | jupyter-datasette | Jupyter extensions to manage a datasette server | 612 | |
185825330 | 185825330 | opendata-toronto-datasette | A Datasette of Toronto's Open Data Catalogue. | 612 | |
189321671 | 189321671 | datasette-jq | Datasette plugin that adds a custom SQL function for executing jq expressions against JSON values | 612 | |
190950781 | 190950781 | datasette-bplist | Datasette plugin for working with Apple's binary plist format | 612 | |
191022928 | 191022928 | datasette-render-binary | Datasette plugin for rendering binary data | 612 | |
191292066 | 191292066 | pge-outages | Tracking PG&E outages | 612 | |
193603180 | 193603180 | fara-datasette | Create a Datasette instance of data from https://efile.fara.gov/ords/f?p=API:BULKDATA | 612 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [repos_fts] USING FTS5 ( [name], [description], content=[repos] );