stars
179 rows where repo = 197431109
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
747,197431109 | jney 747 | dogsheep-beta 197431109 | 2021-08-21T13:00:13Z |
2480,197431109 | Roman2K 2480 | dogsheep-beta 197431109 | 2021-09-05T08:20:39Z |
3250,197431109 | bjtitus 3250 | dogsheep-beta 197431109 | 2020-09-04T03:00:49Z |
6291,197431109 | hyfen 6291 | dogsheep-beta 197431109 | 2021-07-26T18:57:04Z |
8886,197431109 | m040601 8886 | dogsheep-beta 197431109 | 2021-02-25T10:55:11Z |
9599,197431109 | simonw 9599 | dogsheep-beta 197431109 | 2020-09-04T07:40:00Z |
13910,197431109 | program247365 13910 | dogsheep-beta 197431109 | 2020-12-24T14:09:52Z |
14250,197431109 | srynot4sale 14250 | dogsheep-beta 197431109 | 2020-11-14T18:24:20Z |
14547,197431109 | nogweii 14547 | dogsheep-beta 197431109 | 2021-03-26T01:28:08Z |
14772,197431109 | martymcguire 14772 | dogsheep-beta 197431109 | 2020-12-10T16:39:57Z |
17906,197431109 | mrchrisadams 17906 | dogsheep-beta 197431109 | 2020-10-25T03:16:24Z |
25778,197431109 | eyeseast 25778 | dogsheep-beta 197431109 | 2022-05-23T01:04:35Z |
30301,197431109 | garyp 30301 | dogsheep-beta 197431109 | 2020-09-20T04:28:49Z |
30934,197431109 | 20after4 30934 | dogsheep-beta 197431109 | 2021-08-22T22:09:57Z |
31819,197431109 | loleg 31819 | dogsheep-beta 197431109 | 2023-10-09T15:58:42Z |
46511,197431109 | keimlink 46511 | dogsheep-beta 197431109 | 2020-11-14T11:21:56Z |
47246,197431109 | bjackson 47246 | dogsheep-beta 197431109 | 2022-06-04T04:50:54Z |
48793,197431109 | phaufe 48793 | dogsheep-beta 197431109 | 2021-12-02T09:20:48Z |
50891,197431109 | westurner 50891 | dogsheep-beta 197431109 | 2022-11-27T23:08:36Z |
54208,197431109 | savage69kr 54208 | dogsheep-beta 197431109 | 2022-04-28T03:04:49Z |
54462,197431109 | HaveF 54462 | dogsheep-beta 197431109 | 2023-07-04T08:25:03Z |
57163,197431109 | WinstonFassett 57163 | dogsheep-beta 197431109 | 2022-09-05T21:38:12Z |
62937,197431109 | barakplasma 62937 | dogsheep-beta 197431109 | 2022-02-22T05:56:42Z |
67560,197431109 | mwarkentin 67560 | dogsheep-beta 197431109 | 2020-09-20T17:51:02Z |
93906,197431109 | filippog 93906 | dogsheep-beta 197431109 | 2021-08-23T10:26:16Z |
95307,197431109 | thulio 95307 | dogsheep-beta 197431109 | 2022-01-28T02:11:56Z |
125105,197431109 | tekumara 125105 | dogsheep-beta 197431109 | 2022-01-05T23:10:33Z |
128885,197431109 | fly51fly 128885 | dogsheep-beta 197431109 | 2021-03-26T09:57:40Z |
133832,197431109 | adri 133832 | dogsheep-beta 197431109 | 2020-11-21T14:13:18Z |
157864,197431109 | reubano 157864 | dogsheep-beta 197431109 | 2022-05-28T17:00:31Z |
161718,197431109 | jgmize 161718 | dogsheep-beta 197431109 | 2021-09-18T05:25:33Z |
165352,197431109 | elzoona 165352 | dogsheep-beta 197431109 | 2022-10-25T10:51:59Z |
178424,197431109 | JeffCarpenter 178424 | dogsheep-beta 197431109 | 2020-09-04T15:20:01Z |
208337,197431109 | okket 208337 | dogsheep-beta 197431109 | 2020-11-14T15:05:56Z |
228043,197431109 | bentsai 228043 | dogsheep-beta 197431109 | 2020-10-19T15:23:29Z |
231498,197431109 | khimaros 231498 | dogsheep-beta 197431109 | 2020-11-14T17:07:39Z |
233318,197431109 | ianchanning 233318 | dogsheep-beta 197431109 | 2020-11-14T07:23:48Z |
245021,197431109 | simkimsia 245021 | dogsheep-beta 197431109 | 2020-10-24T05:35:57Z |
251370,197431109 | Spaceghost 251370 | dogsheep-beta 197431109 | 2022-02-28T23:41:32Z |
279572,197431109 | jryans 279572 | dogsheep-beta 197431109 | 2022-03-28T09:45:57Z |
285352,197431109 | treyhunner 285352 | dogsheep-beta 197431109 | 2021-07-23T19:30:31Z |
306240,197431109 | UtahDave 306240 | dogsheep-beta 197431109 | 2021-02-08T17:14:52Z |
327334,197431109 | SergeStinckwich 327334 | dogsheep-beta 197431109 | 2022-01-29T14:54:27Z |
351120,197431109 | trevormunoz 351120 | dogsheep-beta 197431109 | 2021-01-02T16:35:39Z |
356649,197431109 | rogeriomarques 356649 | dogsheep-beta 197431109 | 2021-03-25T21:48:31Z |
380000,197431109 | AoJ 380000 | dogsheep-beta 197431109 | 2023-01-25T23:59:52Z |
424032,197431109 | clach04 424032 | dogsheep-beta 197431109 | 2022-09-12T03:12:41Z |
424234,197431109 | nswanberg 424234 | dogsheep-beta 197431109 | 2021-07-26T19:07:30Z |
432939,197431109 | citelao 432939 | dogsheep-beta 197431109 | 2021-07-26T19:08:54Z |
433780,197431109 | chrislkeller 433780 | dogsheep-beta 197431109 | 2022-05-22T16:41:28Z |
434305,197431109 | mjs2600 434305 | dogsheep-beta 197431109 | 2021-01-12T02:28:56Z |
448590,197431109 | turtlesoupy 448590 | dogsheep-beta 197431109 | 2019-09-14T00:25:11Z |
453543,197431109 | amotl 453543 | dogsheep-beta 197431109 | 2023-05-03T00:49:29Z |
466329,197431109 | reyman 466329 | dogsheep-beta 197431109 | 2020-11-14T09:52:27Z |
472094,197431109 | dzeez 472094 | dogsheep-beta 197431109 | 2021-02-05T04:39:10Z |
536147,197431109 | rhamzeh 536147 | dogsheep-beta 197431109 | 2021-04-12T23:56:00Z |
557395,197431109 | roll 557395 | dogsheep-beta 197431109 | 2021-05-06T08:37:28Z |
575716,197431109 | littlepea 575716 | dogsheep-beta 197431109 | 2021-01-19T04:48:09Z |
600097,197431109 | pstadler 600097 | dogsheep-beta 197431109 | 2021-03-25T16:44:55Z |
605492,197431109 | justinpinkney 605492 | dogsheep-beta 197431109 | 2021-02-13T21:05:29Z |
655964,197431109 | leofiore 655964 | dogsheep-beta 197431109 | 2021-08-30T08:43:57Z |
706257,197431109 | bcongdon 706257 | dogsheep-beta 197431109 | 2020-09-11T04:29:27Z |
737690,197431109 | ChuckWoodraska 737690 | dogsheep-beta 197431109 | 2021-01-19T16:01:07Z |
760974,197431109 | jbeimler 760974 | dogsheep-beta 197431109 | 2021-03-09T17:35:21Z |
772968,197431109 | Boztown 772968 | dogsheep-beta 197431109 | 2021-11-29T04:58:47Z |
799282,197431109 | iwi 799282 | dogsheep-beta 197431109 | 2020-12-31T16:19:04Z |
893937,197431109 | tbeckenhauer 893937 | dogsheep-beta 197431109 | 2022-06-07T13:08:18Z |
948118,197431109 | nschlemm 948118 | dogsheep-beta 197431109 | 2021-01-05T23:26:42Z |
971417,197431109 | juandecarrion 971417 | dogsheep-beta 197431109 | 2022-06-17T14:45:03Z |
986084,197431109 | Posnet 986084 | dogsheep-beta 197431109 | 2020-11-14T09:48:50Z |
1026584,197431109 | zph 1026584 | dogsheep-beta 197431109 | 2022-11-17T18:08:31Z |
1164962,197431109 | igorbrigadir 1164962 | dogsheep-beta 197431109 | 2020-11-30T12:07:27Z |
1170440,197431109 | vladimyr 1170440 | dogsheep-beta 197431109 | 2021-01-21T12:10:30Z |
1214074,197431109 | mattparmett 1214074 | dogsheep-beta 197431109 | 2023-11-26T18:27:51Z |
1224205,197431109 | empjustine 1224205 | dogsheep-beta 197431109 | 2020-09-24T00:11:02Z |
1342461,197431109 | lkhrs 1342461 | dogsheep-beta 197431109 | 2022-06-19T19:08:30Z |
1394282,197431109 | erkiesken 1394282 | dogsheep-beta 197431109 | 2023-01-18T13:50:08Z |
1475786,197431109 | dgurkaynak 1475786 | dogsheep-beta 197431109 | 2021-07-26T20:54:23Z |
1477865,197431109 | gyuri-lajos 1477865 | dogsheep-beta 197431109 | 2020-11-14T20:03:21Z |
1511883,197431109 | danecjensen 1511883 | dogsheep-beta 197431109 | 2021-07-27T14:41:36Z |
1581943,197431109 | Whoaa512 1581943 | dogsheep-beta 197431109 | 2023-01-09T22:00:51Z |
1645308,197431109 | almereyda 1645308 | dogsheep-beta 197431109 | 2020-12-07T23:59:05Z |
1650022,197431109 | jdougan 1650022 | dogsheep-beta 197431109 | 2021-10-21T02:16:42Z |
1690608,197431109 | phanimahesh 1690608 | dogsheep-beta 197431109 | 2022-11-03T03:33:08Z |
1695622,197431109 | jbirdkerr 1695622 | dogsheep-beta 197431109 | 2021-09-02T05:28:41Z |
1860540,197431109 | BlipRanger 1860540 | dogsheep-beta 197431109 | 2022-09-24T02:40:41Z |
1898225,197431109 | marceloboeira 1898225 | dogsheep-beta 197431109 | 2021-07-28T08:15:11Z |
1975118,197431109 | bcho 1975118 | dogsheep-beta 197431109 | 2022-08-01T01:46:04Z |
2217466,197431109 | vovanmozg 2217466 | dogsheep-beta 197431109 | 2020-12-11T22:04:23Z |
2642107,197431109 | robsalasco 2642107 | dogsheep-beta 197431109 | 2020-11-14T04:54:44Z |
2683346,197431109 | chrisdietr 2683346 | dogsheep-beta 197431109 | 2021-01-24T21:58:21Z |
2817811,197431109 | gyger 2817811 | dogsheep-beta 197431109 | 2021-01-20T08:52:06Z |
2826376,197431109 | QAInsights 2826376 | dogsheep-beta 197431109 | 2021-01-18T06:52:26Z |
3012361,197431109 | andyreagan 3012361 | dogsheep-beta 197431109 | 2020-12-16T17:20:47Z |
3323607,197431109 | jarrodoxical 3323607 | dogsheep-beta 197431109 | 2021-12-05T08:14:52Z |
3324738,197431109 | jdori 3324738 | dogsheep-beta 197431109 | 2020-11-14T06:14:11Z |
4146776,197431109 | jshmllr 4146776 | dogsheep-beta 197431109 | 2022-05-23T03:14:49Z |
4163878,197431109 | kskyten 4163878 | dogsheep-beta 197431109 | 2020-11-19T11:32:55Z |
4206501,197431109 | jamesmstone 4206501 | dogsheep-beta 197431109 | 2021-12-26T04:44:24Z |
4233664,197431109 | agergo 4233664 | dogsheep-beta 197431109 | 2021-12-05T16:12:11Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);