stars
55 rows where repo = 205429375
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
90,205429375 | sr 90 | swarm-to-sqlite 205429375 | 2020-06-04T02:58:52Z |
6751,205429375 | yahooza 6751 | swarm-to-sqlite 205429375 | 2019-09-18T10:00:06Z |
13697,205429375 | tcurdt 13697 | swarm-to-sqlite 205429375 | 2020-06-07T12:13:57Z |
14772,205429375 | martymcguire 14772 | swarm-to-sqlite 205429375 | 2020-12-10T16:40:00Z |
27198,205429375 | bighi 27198 | swarm-to-sqlite 205429375 | 2020-11-29T23:16:13Z |
29119,205429375 | spacecowb0y 29119 | swarm-to-sqlite 205429375 | 2021-08-30T15:52:58Z |
34058,205429375 | Tafkas 34058 | swarm-to-sqlite 205429375 | 2022-09-03T11:18:11Z |
50527,205429375 | jefftriplett 50527 | swarm-to-sqlite 205429375 | 2019-08-31T02:38:15Z |
54067,205429375 | sillygwailo 54067 | swarm-to-sqlite 205429375 | 2020-11-19T03:23:04Z |
58038,205429375 | bluemaex 58038 | swarm-to-sqlite 205429375 | 2020-04-16T20:41:58Z |
72300,205429375 | mastre 72300 | swarm-to-sqlite 205429375 | 2021-08-11T20:01:08Z |
99066,205429375 | prasad83 99066 | swarm-to-sqlite 205429375 | 2020-04-17T12:14:46Z |
116795,205429375 | pax 116795 | swarm-to-sqlite 205429375 | 2020-11-15T22:31:01Z |
126989,205429375 | jalada 126989 | swarm-to-sqlite 205429375 | 2021-02-06T23:36:25Z |
152635,205429375 | jkatzer 152635 | swarm-to-sqlite 205429375 | 2020-06-17T02:53:33Z |
176327,205429375 | MonirAbuHilal 176327 | swarm-to-sqlite 205429375 | 2020-06-08T02:59:58Z |
181483,205429375 | vjl 181483 | swarm-to-sqlite 205429375 | 2021-02-22T07:58:39Z |
220456,205429375 | chrisrowe 220456 | swarm-to-sqlite 205429375 | 2019-09-16T07:48:54Z |
244265,205429375 | flavioribeiro 244265 | swarm-to-sqlite 205429375 | 2020-11-14T17:01:58Z |
265604,205429375 | boncey 265604 | swarm-to-sqlite 205429375 | 2019-10-06T08:03:57Z |
301036,205429375 | kylehowells 301036 | swarm-to-sqlite 205429375 | 2020-06-06T23:11:09Z |
366688,205429375 | tedmiston 366688 | swarm-to-sqlite 205429375 | 2020-11-16T12:53:01Z |
412019,205429375 | ccope 412019 | swarm-to-sqlite 205429375 | 2019-12-20T23:36:23Z |
579727,205429375 | sirnacnud 579727 | swarm-to-sqlite 205429375 | 2020-11-01T13:42:38Z |
667278,205429375 | knokio 667278 | swarm-to-sqlite 205429375 | 2020-11-15T21:54:34Z |
774459,205429375 | rctneil 774459 | swarm-to-sqlite 205429375 | 2020-02-29T23:28:13Z |
850852,205429375 | weshouldjustbefriends 850852 | swarm-to-sqlite 205429375 | 2022-05-27T11:50:17Z |
869903,205429375 | Collide 869903 | swarm-to-sqlite 205429375 | 2021-09-09T14:23:14Z |
869950,205429375 | KrauseFx 869950 | swarm-to-sqlite 205429375 | 2020-06-06T15:45:10Z |
928878,205429375 | quentinms 928878 | swarm-to-sqlite 205429375 | 2020-11-14T11:43:31Z |
956397,205429375 | mckelvaney 956397 | swarm-to-sqlite 205429375 | 2020-04-17T08:41:29Z |
961871,205429375 | tphummel 961871 | swarm-to-sqlite 205429375 | 2022-04-27T15:57:02Z |
1024355,205429375 | tomershvueli 1024355 | swarm-to-sqlite 205429375 | 2020-11-14T15:37:17Z |
1239752,205429375 | vjo 1239752 | swarm-to-sqlite 205429375 | 2020-11-20T12:25:19Z |
1267894,205429375 | HerrLevin 1267894 | swarm-to-sqlite 205429375 | 2022-10-17T13:01:37Z |
1290989,205429375 | lud0 1290989 | swarm-to-sqlite 205429375 | 2019-11-07T22:57:43Z |
1418870,205429375 | aluxian 1418870 | swarm-to-sqlite 205429375 | 2022-02-25T20:21:34Z |
1434962,205429375 | bourke 1434962 | swarm-to-sqlite 205429375 | 2019-09-02T03:20:08Z |
1514149,205429375 | romanroibu 1514149 | swarm-to-sqlite 205429375 | 2020-06-06T15:52:36Z |
1523837,205429375 | lourou 1523837 | swarm-to-sqlite 205429375 | 2022-04-09T13:43:19Z |
1528778,205429375 | biyiklioglu 1528778 | swarm-to-sqlite 205429375 | 2022-02-21T21:45:04Z |
1998569,205429375 | lichuang 1998569 | swarm-to-sqlite 205429375 | 2023-04-16T03:01:11Z |
4013355,205429375 | monkeymosher 4013355 | swarm-to-sqlite 205429375 | 2022-08-04T16:12:51Z |
4390468,205429375 | etoulas 4390468 | swarm-to-sqlite 205429375 | 2020-11-14T20:12:44Z |
4982454,205429375 | crsaila 4982454 | swarm-to-sqlite 205429375 | 2019-10-08T20:50:27Z |
6537461,205429375 | akoss 6537461 | swarm-to-sqlite 205429375 | 2021-09-09T23:46:31Z |
6782721,205429375 | redmanmale 6782721 | swarm-to-sqlite 205429375 | 2022-09-18T09:57:04Z |
7817644,205429375 | shin2012 7817644 | swarm-to-sqlite 205429375 | 2022-07-07T02:25:23Z |
8620779,205429375 | Smcla 8620779 | swarm-to-sqlite 205429375 | 2020-11-22T01:36:59Z |
29426418,205429375 | mattiaborsoi 29426418 | swarm-to-sqlite 205429375 | 2020-10-12T19:57:37Z |
30971724,205429375 | sjha2048 30971724 | swarm-to-sqlite 205429375 | 2020-06-07T14:40:17Z |
36758308,205429375 | nabeelvalley 36758308 | swarm-to-sqlite 205429375 | 2020-12-09T07:15:46Z |
45779021,205429375 | tikodeur 45779021 | swarm-to-sqlite 205429375 | 2022-05-02T02:09:21Z |
49007080,205429375 | cfelizia 49007080 | swarm-to-sqlite 205429375 | 2023-05-09T00:13:38Z |
100658940,205429375 | dkwygtig 100658940 | swarm-to-sqlite 205429375 | 2022-09-12T20:52:26Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);