stars
9 rows where "starred_at" is on date 2021-03-28
This data as json, CSV (advanced)
Suggested facets: user, repo, starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
178424,248903544 | JeffCarpenter 178424 | hacker-news-to-sqlite 248903544 | 2021-03-28T16:54:12Z |
354185,107914493 | robin850 354185 | datasette 107914493 | 2021-03-28T09:55:15Z |
2223163,206156866 | rajat404 2223163 | twitter-to-sqlite 206156866 | 2021-03-28T05:35:26Z |
3811321,214746582 | maskegger 3811321 | dogsheep.github.io 214746582 | 2021-03-28T19:41:23Z |
6391776,214746582 | nikitavoloboev 6391776 | dogsheep.github.io 214746582 | 2021-03-28T18:24:07Z |
25943502,107914493 | anandprabhu 25943502 | datasette 107914493 | 2021-03-28T07:27:47Z |
32652297,214746582 | jimbrig 32652297 | dogsheep.github.io 214746582 | 2021-03-28T18:37:19Z |
49108771,107914493 | khuyentran1401 49108771 | datasette 107914493 | 2021-03-28T18:14:34Z |
49108771,140912432 | khuyentran1401 49108771 | sqlite-utils 140912432 | 2021-03-28T18:29:43Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);