stars
10 rows where user = 100658940
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
100658940,107914493 | dkwygtig 100658940 | datasette 107914493 | 2022-09-12T20:51:26Z |
100658940,197431109 | dkwygtig 100658940 | dogsheep-beta 197431109 | 2022-09-12T20:51:46Z |
100658940,205429375 | dkwygtig 100658940 | swarm-to-sqlite 205429375 | 2022-09-12T20:52:26Z |
100658940,206156866 | dkwygtig 100658940 | twitter-to-sqlite 206156866 | 2022-09-12T20:51:39Z |
100658940,206649770 | dkwygtig 100658940 | google-takeout-to-sqlite 206649770 | 2022-09-12T20:51:17Z |
100658940,207052882 | dkwygtig 100658940 | github-to-sqlite 207052882 | 2022-09-12T20:51:43Z |
100658940,209590345 | dkwygtig 100658940 | genome-to-sqlite 209590345 | 2022-09-12T20:46:33Z |
100658940,213286752 | dkwygtig 100658940 | pocket-to-sqlite 213286752 | 2022-09-12T20:52:06Z |
100658940,214746582 | dkwygtig 100658940 | dogsheep.github.io 214746582 | 2022-09-12T20:52:00Z |
100658940,256834907 | dkwygtig 100658940 | dogsheep-photos 256834907 | 2022-09-12T20:51:49Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);