stars
6 rows where user = 58519
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
| Link | user | repo | starred_at |
|---|---|---|---|
| 58519,107914493 | matagus 58519 | datasette 107914493 | 2019-07-10T14:33:52Z |
| 58519,206156866 | matagus 58519 | twitter-to-sqlite 206156866 | 2019-11-07T19:14:18Z |
| 58519,207052882 | matagus 58519 | github-to-sqlite 207052882 | 2019-11-07T19:14:33Z |
| 58519,213286752 | matagus 58519 | pocket-to-sqlite 213286752 | 2019-11-07T19:13:59Z |
| 58519,214746582 | matagus 58519 | dogsheep.github.io 214746582 | 2019-11-07T19:13:40Z |
| 58519,611552758 | matagus 58519 | apple-notes-to-sqlite 611552758 | 2023-03-29T02:00:49Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] (
[user] INTEGER REFERENCES [users]([id]),
[repo] INTEGER REFERENCES [repos]([id]),
[starred_at] TEXT,
PRIMARY KEY ([user], [repo])
);
CREATE INDEX [idx_stars_repo]
ON [stars] ([repo]);
CREATE INDEX [idx_stars_user]
ON [stars] ([user]);