stars
5 rows where user = 605492
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
605492,107914493 | justinpinkney 605492 | datasette 107914493 | 2021-04-27T18:20:57Z |
605492,140912432 | justinpinkney 605492 | sqlite-utils 140912432 | 2021-04-27T18:27:58Z |
605492,197431109 | justinpinkney 605492 | dogsheep-beta 197431109 | 2021-02-13T21:05:29Z |
605492,206156866 | justinpinkney 605492 | twitter-to-sqlite 206156866 | 2021-03-12T21:18:32Z |
605492,207052882 | justinpinkney 605492 | github-to-sqlite 207052882 | 2021-03-12T21:28:47Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);