stars
6 rows where user = 9503187
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
9503187,107914493 | electron0zero 9503187 | datasette 107914493 | 2017-11-14T09:22:18Z |
9503187,140912432 | electron0zero 9503187 | sqlite-utils 140912432 | 2021-05-21T21:12:11Z |
9503187,197431109 | electron0zero 9503187 | dogsheep-beta 197431109 | 2021-08-21T11:58:46Z |
9503187,206156866 | electron0zero 9503187 | twitter-to-sqlite 206156866 | 2021-05-21T21:10:37Z |
9503187,207052882 | electron0zero 9503187 | github-to-sqlite 207052882 | 2021-05-21T21:10:39Z |
9503187,213286752 | electron0zero 9503187 | pocket-to-sqlite 213286752 | 2021-05-21T21:10:41Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);